Gardner-Webb vs USC Upstate
4/11/2021
Harley Park
2:20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | |
| 0 | 3 | 2 | 0 | 8 | 0 | X | 13 | 15 | 2 |
Win: Hupp, Sean (2-1)Loss: Ruehlman, Kyle (1-1)
Scoring Summary
Team | GWU | UPST |
|---|---|---|
2nd RIP, J. singled to left field, RBI; GROB, A. advanced to second; GARRISON, B. scored. | 0 | 1 |
2nd MATTHEWS, J. flied out to cf, SF, RBI; RIP, J. advanced to third; GROB, A. scored. | 0 | 2 |
2nd HENNESSY, J. stole second; RIP, J. stole home, unearned. | 0 | 3 |
3rd PEARCEY, C. reached on an error by 3b, advanced to second, RBI; LaSPALUTO, B scored on an error by 3b, unearned. | 1 | 3 |
3rd JONES, E. singled up the middle, RBI; PEARCEY, C. scored, unearned. | 2 | 3 |
3rd GARRISON, B. singled to shortstop, advanced to second on an error by ss; GALLAGHER, J advanced to third, scored on an error by ss. | 2 | 4 |
3rd GROB, A. singled up the middle, out at second cf to p to ss, RBI; GARRISON, B. scored. | 2 | 5 |
5th RABON, N. homered to left field, RBI. | 2 | 6 |
5th GARRISON, B. advanced to second on a wild pitch; TAYLOR, J. advanced to third on a wild pitch; GALLAGHER, J scored on a wild pitch, unearned. | 2 | 7 |
5th HENNESSY, J. singled to left center, 2 RBI; GARRISON, B. scored, unearned; TAYLOR, J. scored, unearned. | 2 | 9 |
5th MATTHEWS, J. doubled to left center, RBI; HENNESSY, J. scored, unearned. | 2 | 10 |
5th BUCKNER, D. singled to center field, RBI; MATTHEWS, J. scored, unearned. | 2 | 11 |
5th TAYLOR, J. singled to right center, 2 RBI; GALLAGHER, J advanced to third; RABON, N. scored, unearned; BUCKNER, D. scored, unearned. | 2 | 13 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McLendon, Mitch | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Laspaluto, Ben | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pearcey, Cam | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jones, Eric | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Ferguson, Patrick | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Simone, Joe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Parkhurst, Keiji | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Peroni, Dom | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McGuire, Jp | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruehlman, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Young, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleeson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treyes, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 2 | 2 | 0 | 5 | 5 |
Baserunning
SB: Laspaluto, Ben (2)
Fielding
E: Laspaluto, Ben (2); Simone, Joe (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hennessy, Jack | CF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Matthews, Jason | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Buckner, Devin | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Rabon, Noah | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gallagher, Jack | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Taylor, Jeff | LF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Garrison, Brady | C | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grob, Adam | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Rip, Julian | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Miller, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hupp, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 15 | 10 | 1 | 0 | 8 | 8 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruehlman, Kyle | 4.0 | 10 | 8 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 2 | 0 |
Young, Casey | 0.2 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 |
Gleeson, Connor | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
Treyes, Corey | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Totals | 15 | 13 | 5 | 1 | 8 | 2 | 0 | 4 | 0 | 33 | 39 | 7 | 2 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Trey | 4.1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 3 | 0 |
| Hupp, Sean | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 0 |
| Totals | 3 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 13 | 3 | 0 |
Win: Hupp, Sean (2-1)
Loss: Ruehlman, Kyle (1-1)
HBP: Young, Casey (1); Gleeson, Connor (3)
;
PB: McGuire, Jp (1)
;

























