Gardner-Webb vs USC Upstate
Scoring Summary
Team | GWU | UPST |
|---|---|---|
BRAZIL, J. doubled to center field, RBI (0-0); McGUIRE, J advanced to third; PERONI, D. scored. | 1 | 0 |
McLENDON, M. singled to center field, 2 RBI (1-1 BS); LaSPALUTO, B advanced to third; BRAZIL, J. scored; McGUIRE, J scored. | 3 | 0 |
FERGUSON, P. singled through the right side, RBI (0-1 S); McLENDON, M. out at second rf to 3b; LaSPALUTO, B scored. | 4 | 0 |
PARKHURST, K homered to right field, 2 RBI (0-1 F); FERGUSON, P. scored. | 6 | 0 |
BUCKNER, D. homered to left center, 2 RBI (3-1 SBBB); RIP, J. scored. | 6 | 2 |
LaSPALUTO, B reached on a throwing error by c, advanced to second (3-2 BSFFBB); McGUIRE, J advanced to third; PERONI, D. scored. | 7 | 2 |
McLENDON, M. out at first 1b to p, RBI (1-2 KFB); LaSPALUTO, B advanced to third; McGUIRE, J scored, unearned. | 8 | 2 |
PERONI, D. homered to right field, 2 RBI (3-1 BBBK); PARKHURST, K scored. | 10 | 2 |
PARKHURST, K doubled to center field, RBI (0-1 K); FERGUSON, P. scored. | 11 | 2 |
GARRISON, B. homered to left field, 2 RBI (0-0); MATHENY, C. scored. | 11 | 4 |
Gardner-Webb
McLendon, Mitch | CF/RF | 5 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Eric | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Ferguson, Patrick | DH | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
Parkhurst, Keiji | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Simone, Joe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Mendella, Benino | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peroni, Dom | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
McGuire, Jp | C | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Brazil, Joe | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Marcos, Jacob | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laspaluto, Ben | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Miller, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gleeson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 11 | 10 | 7 | 0 | 11 | 8 |
Batting
2B: Parkhurst, Keiji (1); Brazil, Joe (1)
HR: Parkhurst, Keiji (1); Peroni, Dom (1)
Baserunning
HBP: Laspaluto, Ben (1)
Fielding
E: Laspaluto, Ben (1)
USC Upstate
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 7 | 4 | 2 | 0 | 12 | 7 |
Gardner-Webb
Miller, Mason | 8.0 | 6 | 2 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 31 | 33 | 4 | 8 | 129 |
Gleeson, Connor | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 17 |
| Totals | 7 | 4 | 4 | 2 | 12 | 0 | 0 | 1 | 0 | 35 | 38 | 5 | 10 | 146 |
USC Upstate
| 1.2 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 0 | 44 | |
| 2.1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 48 | |
| 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 42 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 | |
| Totals | 11 | 11 | 10 | 7 | 11 | 0 | 0 | 1 | 0 | 38 | 46 | 8 | 6 | 182 |
































