High Point vs USC Upstate
3/20/2021
Harley Park
1p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | |
| 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | X | 8 | 7 | 1 |
Win: Garbrick, Alex (4-0)Loss: Sheppard, Carter (0-2)Save: Payne, Nate (1)
Scoring Summary
Team | HPU | UPST |
|---|---|---|
MAYNARD, D. singled up the middle, RBI; RIP, J. scored. | 0 | 1 |
RABON, N. doubled to left center, RBI; BUCKNER, D. scored. | 0 | 2 |
GALLAGHER, J singled up the middle, RBI; RABON, N. scored. | 0 | 3 |
TAYLOR, J. singled to right field, RBI; GALLAGHER, J scored. | 0 | 4 |
MAYNARD, D. singled to right field, RBI; TAYLOR, J. scored. | 0 | 5 |
MACINTOSH, C flied out to rf, SF, RBI; BUCKNER, D. scored. | 0 | 6 |
RIP, J. advanced to third on a wild pitch; RABON, N. scored on a wild pitch. | 0 | 7 |
TAYLOR, J. stole second; RIP, J. stole home. | 0 | 8 |
LEACH, T. doubled down the lf line, RBI; SINGSANK, C. advanced to third; PEARRE, B. scored. | 1 | 8 |
High Point
Johnson, Joe | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Coleman, David | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Peyton | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ebert, Justin | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pearre, Brady | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Singsank, Cole | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sutton, Blake | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Leach, Tyler | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Russell, Ryan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Zayicek, Sam | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Bergman, Evan | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Holt, Travis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stuart, Adam | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sheppard, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 8 | 1 | 0 | 0 | 8 | 6 |
Batting
2B: Leach, Tyler (1); Stuart, Adam (1)
Baserunning
SB: Pearre, Brady (1)
USC Upstate
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | |
| PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 7 | 6 | 11 | 0 | 7 | 8 |
High Point
Sheppard, Carter | 3.0 | 6 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 3 | 0 |
Hernandez, Nick | 4.0 | 1 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 10 | 18 | 6 | 3 | 0 |
Duffy, Sean | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 7 | 8 | 8 | 11 | 7 | 2 | 0 | 0 | 0 | 28 | 41 | 10 | 6 | 0 |
USC Upstate
| 5.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 5 | 0 | |
| 4.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 6 | 0 | |
| Totals | 8 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 34 | 34 | 7 | 11 | 0 |
































