Presbyterian College vs USC Upstate
5/1/2021
Harley Park
2:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 8 | 1 | |
| 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | X | 8 | 12 | 1 |
Win: Garbrick, Alex (6-2)Loss: Knight, Peyton (1-1)Save: Morgan, Austin (3)
Scoring Summary
Team | PC | UPST |
|---|---|---|
1st MATTHEWS, J. singled up the middle, RBI (3-2 BKBFB); BUCKNER, D. advanced to third; HENNESSY, J. scored. | 0 | 1 |
1st MATTHEWS, J. advanced to second on a wild pitch; BUCKNER, D. scored on a wild pitch. | 0 | 2 |
1st TAYLOR, J. tripled to center field, RBI (3-2 FBBFBF); MATTHEWS, J. scored. | 0 | 3 |
4th SWEAT, D. flied out to lf, SF, RBI (1-2 BKFFF); KLEIN, S. advanced to second; BOYD, J. advanced to third; TOTH,E scored, unearned. | 1 | 3 |
4th RIP, J. tripled to left center, RBI; MACINTOSH, C scored. | 1 | 4 |
4th HENNESSY, J. flied out to cf, SF, RBI; RIP, J. scored. | 1 | 5 |
5th BOYD, J. singled to right field, RBI (3-1 BKBB); FAHR,B scored. | 2 | 5 |
5th MAYNARD, D. singled to right center, 2 RBI (0-2 FF); MACINTOSH, C advanced to third; GALLAGHER, J scored; MATTHEWS, J. scored. | 2 | 7 |
5th RIP, J. singled to left field, RBI (2-2 SBBS); MAYNARD, D. advanced to second; MACINTOSH, C scored. | 2 | 8 |
6th LEBRON,N homered to right center, RBI (1-1 BK). | 3 | 8 |
7th MERKLE, K. singled to center field, RBI (1-1 BK); BOYD, J. scored. | 4 | 8 |
Presbyterian College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rasberry, Zacchaeus | LF/CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fahr, Brody | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Toth, Eric | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Boyd, Jeremiah | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Merkle, Kyle | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Klein, Sean | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Sweat, David | CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Livingston, Andrew | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wyandt, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Lebron, Noah | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
   Shaw, Landon | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miles, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 4 | 0 | 10 | 12 |
Batting
2B: Toth, Eric (1); Boyd, Jeremiah (1)
HR: Lebron, Noah (1)
SF: Sweat, David (1)
Baserunning HBP: Klein, Sean (1); Sweat, David (1); Wyandt, Jake (1)
Fielding
E: Miles, Eric (1)
DP: Fahr, Brody (1); Merkle, Kyle (1); Shaw, Landon (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hennessy, Jack | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Rabon, Noah | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Buckner, Devin | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Matthews, Jason | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gallagher, Jack | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor, Jeff | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Macintosh, Cameron | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Maynard, Damon | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rip, Julian | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Garbrick, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sivec, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 7 | 5 | 0 | 6 | 7 |
Presbyterian College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight, Peyton | 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 32 |
Miles, Eric | 4.1 | 9 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 5 | 45 |
Benson, Kyle | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 4 |
Williams, Brandon | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 22 |
| Totals | 12 | 8 | 8 | 5 | 6 | 1 | 0 | 1 | 0 | 32 | 39 | 6 | 9 | 103 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garbrick, Alex | 6.0 | 4 | 3 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 22 | 28 | 8 | 4 | 67 |
| Sivec, D. | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Cubbler, Jake | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 |
| Morgan, Austin | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 26 |
| Totals | 8 | 4 | 3 | 4 | 10 | 1 | 0 | 3 | 0 | 35 | 43 | 12 | 5 | 114 |
Win: Garbrick, Alex (6-2)
Loss: Knight, Peyton (1-1)
HBP: Williams, Brandon (1)
;
Garbrick, Alex (2); Cubbler, Jake (1)
Save:
Morgan, Austin (3)



























