USC Upstate vs UNC Asheville
5/11/2021
Greenwood Field
5 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 12 | 3 | |
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 11 | 3 |
Win: Hupp, Sean (4-2)Loss: Jernigan, Trey (1-3)Save: Davis, Kevin (9)
Scoring Summary
Team | UPST | AVL |
|---|---|---|
1st BUCKNER, D. singled to third base, RBI (1-1); HENNESSY, J. scored. | 1 | 0 |
1st RIP, J. grounded out to 2b, RBI (0-2); MATTHEWS, J. advanced to third; BUCKNER, D. scored. | 2 | 0 |
1st KAUFMAN, T. singled to center field, RBI (2-0); FREEBERGER scored, unearned. | 2 | 1 |
4th TAYLOR, J. grounded out to ss, RBI (3-2); RIP, J. scored, unearned. | 3 | 1 |
4th FREEBERGER reached on a fielder's choice, RBI (0-1); CHANDLER, W. out at second 3b to 2b; PRESLAR, G. advanced to third; TROOST, C. scored, unearned. | 3 | 2 |
5th ABRAMS, K. singled to right field, out at second rf to ss, RBI (2-2); LUCAS, M. advanced to third; KAUFMAN, T. scored. | 3 | 3 |
6th RIP, J. homered to left field, RBI (1-1). | 4 | 3 |
6th LANKFORD, B. singled to right field, advanced to second on the throw, RBI (1-1); PRESLAR, G. scored. | 4 | 4 |
8th MACINTOSH, C reached on a fielder's choice, advanced to second on an error by p, out at second p to ss to 2b (2-2); RIP, J. scored, unearned. | 5 | 4 |
9th HENNESSY, J. reached on an error by p, SAC, bunt, advanced to third (0-1); KELLEY, C. scored, unearned. | 6 | 4 |
9th RABON, N. singled up the middle, RBI (1-1); HENNESSY, J. scored, unearned. | 7 | 4 |
9th DUNN, S. tripled to right center, 2 RBI (0-1); BRISTOW, D. scored; LUCAS, M. scored. | 7 | 6 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hennessy, Jack | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rabon, Noah | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Buckner, Devin | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matthews, Jason | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Rip, Julian | RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Taylor, Jeff | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Macintosh, Cameron | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gallagher, Jack | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Garrison, Brady | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kelley, Chandler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maynard, Damon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sivec, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hupp, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 5 | 3 | 0 | 7 | 7 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chandler, Wade | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Freeberger, Dominic | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lankford, Brandon | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Kaufman, Ty | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Lucas, Mj | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Heintz, Pj | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Bristow, Drew | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Sebastian | SS/2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Troost, Chris | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Abrams, Kohl | PH/SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Preslar, Grayson | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Douglas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ponder, Zeus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cross, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jernigan, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 3 | 0 | 11 | 10 |
Batting
3B: Dunn, Sebastian (1)
SH: Chandler, Wade (1); Dunn, Sebastian (1)
Baserunning
HBP: Heintz, Pj (2)
Fielding
E: Heintz, Pj (1); Jernigan, Trey (1); Little, Blake (1)
DP: Freeberger, Dominic (2); Dunn, Sebastian (1); Troost, Chris (1); Abrams, Kohl (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payne, Nate | 3.1 | 5 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 15 | 18 | 1 | 2 | 61 |
| Cubbler, Jake | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 17 |
| Sivec, Derek | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Hupp, Sean | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 25 |
| Davis, Kevin | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
| Totals | 11 | 6 | 4 | 3 | 11 | 0 | 0 | 2 | 0 | 37 | 44 | 8 | 7 | 143 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Douglas, Ryan | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 51 |
Ponder, Zeus | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
Cross, Caleb | 2.0 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 38 |
Jernigan, Trey | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
Little, Blake | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Johnson, Brett | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Totals | 12 | 7 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 37 | 41 | 7 | 10 | 154 |
Win: Hupp, Sean (4-2)
Loss: Jernigan, Trey (1-3)
HBP: Payne, Nate (1); Hupp, Sean (1)
;
Save: Davis, Kevin (9)
;
PB:
Heintz, Pj (1)






























