USC Upstate vs CAMPBELL
Scoring Summary
Team | UPST | CAM |
|---|---|---|
1st NETO, Z flied out to cf, SAC, RBI (0-1 K); BELBIN, J. scored. | 0 | 1 |
1st DENNING, C. doubled to right field, RBI (1-1 BF); JORDAN, L. scored. | 0 | 2 |
1st PIERSON, D. singled down the rf line, RBI (1-2 KBF); DENNING, C. scored. | 0 | 3 |
3rd MYERS, N. singled to right field, RBI (0-0); HAMILTON, T. scored. | 1 | 3 |
3rd NETO, Z homered to left field, RBI (1-1 KB). | 1 | 4 |
4th JORDAN, L. singled to third base, advanced to second on a throwing error by 3b, RBI (0-1 F); NETO, Z advanced to third; BELBIN, J. scored; HALSTEAD, T. scored. | 1 | 6 |
4th PIERSON, D. singled to left field, RBI (1-1 BK); DENNING, C. advanced to second; JORDAN, L. advanced to third; NETO, Z scored, unearned. | 1 | 7 |
4th BABIN, T. singled up the middle, 2 RBI (2-2 BKSFB); PIERSON, D. advanced to third; DENNING, C. scored; JORDAN, L. scored. | 1 | 9 |
4th ARIAS, W. homered to left field, 3 RBI (0-1 K); BABIN, T. scored; PIERSON, D. scored. | 1 | 12 |
7th BUCKNER, D. homered down the lf line, 4 RBI (2-0 BB); MYERS, N. scored; HENNESSY, J. scored; GROB, A. scored. | 5 | 12 |
7th HARRILL, L. doubled down the lf line, RBI (0-0); HALSTEAD, T. scored. | 5 | 13 |
8th MACINTOSH, C walked, RBI (3-2 BKBSFBFB); SULLIVAN, N. advanced to second; BUCKNER, D. advanced to third; GROB, A. scored. | 6 | 13 |
8th ARIAS, W. singled to left field, out at second 3b to 2b, RBI (3-2 KFBBB); BABIN, T. scored. | 6 | 14 |
9th RABON, N. tripled to left center, 2 RBI (0-0); HAMILTON, T. scored; CARUSO, C. scored. | 8 | 14 |
9th MYERS, N. grounded out to ss, RBI (1-1 KB); RABON, N. scored. | 9 | 14 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Myers, Noah | RF | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Buckner, Devin | C | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Sullivan, Noah | 1B | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Macintosh, Cameron | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Rinehart, Jace | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Cullison, Easton | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Caruso, Cole | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Troy | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Grob, Adam | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hennessy, Jack | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rabon, Noah | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Morgan, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 9 | 9 | 9 | 0 | 8 | 12 |
CAMPBELL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Belbin, Jarrod | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Harrill, Lawson | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Neto, Zach | SS | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
Jordan, Logan | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Denning, Connor | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Pierson, Drake | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Koontz, Dylan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babin, Ty | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Arias, Waldy | 2B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Halstead, Tyler | CF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Kuehler, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beymer, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kangas, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 13 | 13 | 7 | 1 | 4 | 6 |
Batting
2B: Harrill, Lawson (1); Jordan, Logan (1); Denning, Connor (1)
HR: Neto, Zach (1); Arias, Waldy (1)
SH: Harrill, Lawson (1)
SF: Neto, Zach (1)
Baserunning SB: Babin, Ty (1); Halstead, Tyler (1)
Fielding
E: Neto, Zach (1)
DP: Neto, Zach (1); Pierson, Drake (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan, Austin | 3.2 | 9 | 12 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 19 | 26 | 5 | 5 | 85 |
| Williams, Christian | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 52 |
| Payne, Nate | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 32 |
| Totals | 13 | 14 | 13 | 7 | 4 | 0 | 0 | 0 | 1 | 35 | 44 | 9 | 10 | 169 |
CAMPBELL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuehler, Cade | 5.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 5 | 87 |
Beymer, Jonathan | 1.0 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 3 | 36 |
Kangas, Garret | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
Anderson, Cade | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 27 |
Wright, Brendan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Ferguson, George | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 22 |
| Totals | 9 | 9 | 9 | 9 | 8 | 1 | 0 | 3 | 0 | 36 | 48 | 7 | 11 | 191 |
Win: Kuehler, Cade (1-4)
Loss: Morgan, Austin (3-2)
HBP:
Kuehler, Cade (1); Beymer, Jonathan (1); Anderson, Cade (1)




























