USC Upstate vs Campbell
5/27/2022
Truist Point
7:42 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | |
| 5 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | X | 11 | 13 | 3 |
Win: Chasse, R. (3-2)Loss: Murphy, Matthew (1-1)Save: Neto, Z (3)
Scoring Summary
Team | UPST | CAM |
|---|---|---|
SULLIVAN, N. singled through the right side, RBI (0-0); RABON, N. advanced to third; BUCKNER, D. scored. | 1 | 0 |
CULLISON, E. singled to right field, RBI (0-2 FS); SULLIVAN, N. advanced to second; RABON, N. scored. | 2 | 0 |
MACINTOSH, C walked, RBI (3-2 BBBKKB); HAMILTON, T. advanced to second; CULLISON, E. advanced to third; SULLIVAN, N. scored. | 3 | 0 |
HENNESSY, J. walked, RBI (3-1 FBBBB); MACINTOSH, C advanced to second; HAMILTON, T. advanced to third; CULLISON, E. scored. | 4 | 0 |
DENNING, C. reached on a throwing error by 1b (0-0); JORDAN, L. advanced to second; NETO, Z scored, unearned. | 4 | 1 |
PIERSON, D. singled through the left side, RBI (2-0 BB); DENNING, C. advanced to third; JORDAN, L. scored, unearned. | 4 | 2 |
BABIN, T. homered to right field, 3 RBI, unearned (0-0); PIERSON, D. scored, unearned; DENNING, C. scored, unearned. | 4 | 5 |
MAYNARD, D. singled through the right side, RBI (2-1 KBB); MACINTOSH, C scored, unearned. | 5 | 5 |
ARIAS, W. singled down the rf line, bunt, RBI (0-0); BABIN, T. advanced to second; DENNING, C. scored, unearned. | 5 | 6 |
HAMILTON, T. reached on a fielding error by ss (0-2 KF); CULLISON, E. advanced to second; SULLIVAN, N. scored. | 6 | 6 |
MAYNARD, D. singled to shortstop, RBI (1-1 BF); HAMILTON, T. advanced to third; CULLISON, E. scored, unearned. | 7 | 6 |
MAYNARD, D. advanced to second on a wild pitch; HAMILTON, T. scored, unearned. | 8 | 6 |
ARIAS, W. doubled to left center, RBI (3-1 BKBB); PIERSON, D. scored. | 8 | 7 |
HALSTEAD, T. grounded out to 2b, RBI (0-1 K); ARIAS, W. scored. | 8 | 8 |
BELBIN, J. homered to right center, RBI (2-1 BBK). | 8 | 9 |
THOMPSON, D singled to right field, RBI (2-2 SBKFB); JORDAN, L. advanced to third; HARRILL, L. scored. | 8 | 10 |
THOMPSON, D advanced to second on a wild pitch; JORDAN, L. scored. | 8 | 11 |
USC Upstate
| 1B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
| RF | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 11 | 6 | 6 | 0 | 12 | 12 |
Campbell
Belbin, J. | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Harrill, L. | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Neto, Z | SS/P | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jordan, L. | LF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 2 |
Denning, C. | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
   Thompson, D | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pierson, D. | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Babin, T. | C | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Arias, W. | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Halstead, T. | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rund, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beymer, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chasse, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 9 | 7 | 0 | 5 | 9 |
Batting
2B: Harrill, L. (1); Babin, T. (1); Arias, W. (1)
HR: Belbin, J. (1); Babin, T. (1)
Baserunning
CS: Belbin, J. (1)
HBP: Arias, W. (1)
PO: Arias, W. (1)
Fielding
E: Neto, Z (1); Thompson, D (1); Beymer, J. (1)
DP: Neto, Z (1); Pierson, D. (1)
USC Upstate
| 2.1 | 5 | 6 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 11 | 17 | 3 | 0 | 72 | |
| 2.1 | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 11 | 2 | 4 | 37 | |
| 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 38 | |
| 0.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | |
| Totals | 13 | 11 | 5 | 7 | 5 | 3 | 1 | 1 | 0 | 36 | 44 | 11 | 6 | 172 |
Campbell
Rund, A. | 0.2 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 35 |
Beymer, J. | 3.2 | 3 | 4 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 15 | 17 | 1 | 6 | 68 |
Chasse, R. | 3.0 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 10 | 14 | 1 | 3 | 58 |
Neto, Z | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 23 |
| Totals | 11 | 8 | 5 | 6 | 12 | 3 | 0 | 2 | 0 | 39 | 47 | 3 | 10 | 184 |
Win: Chasse, R. (3-2)
Loss: Murphy, Matthew (1-1)
HBP: Parson, Julian (1)
;
Beymer, J. (2)
Save:
Neto, Z (3)































