Cincinnati vs USC Upstate
3/14/2022
Harley Park
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | |
| 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | X | 8 | 9 | 3 |
Win: Miller, Trey (1-1)Loss: Harker, Garrett (0-1)Save: Holguin, Al (1)
Scoring Summary
Team | CIN | UPST |
|---|---|---|
Guidry reached on an error by 3b, advanced to second (1-2 KBK); Nicholson scored, unearned. | 1 | 0 |
HENNESSY, J. tripled to left center, RBI (1-0 B); CARUSO, C. scored. | 1 | 1 |
SULLIVAN, N. flied out to lf, SF, RBI (3-2 FKBFBB); MYERS, N. scored. | 1 | 2 |
Harting singled to left field, RBI (2-0 BB); Cross advanced to third; Merritt scored. | 2 | 2 |
Harting stole second; Cross scored on an error by c, unearned. | 3 | 2 |
CARUSO, C. singled through the left side, advanced to third (0-0); CULLISON, E. advanced to second, scored on an error by lf. | 3 | 3 |
MAYNARD, D. grounded out to ss, RBI (0-1 F); CARUSO, C. scored. | 3 | 4 |
MYERS, N. singled, scored on an error by cf, unearned (2-0 BB). | 3 | 5 |
SULLIVAN, N. flied out to rf, SF, RBI (2-2 SFBBFFF); MYERS, N. scored. | 3 | 6 |
MAYNARD, D. singled through the right side, RBI (1-0 B); HENNESSY, J. advanced to second; LEHMANN, K. scored, unearned. | 3 | 7 |
MYERS, N. reached on an error by 3b (2-2 KBFB); MAYNARD, D. advanced to third; HENNESSY, J. scored, unearned. | 3 | 8 |
Cincinnati
Powell, Joe | C | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Komistek, Paul | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sponseller, Jp | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Merrit, Griffin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Nicholson, Ryan | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cross, Kerrington | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Harting, Cole | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Guidry, Kameron | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bremner, Dondrae | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Harker, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vore, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 1 | 4 | 0 | 11 | 7 |
Batting
2B: Nicholson, Ryan (1)
SH: Cross, Kerrington (1)
Baserunning
SB: Harting, Cole (1)
PO: Powell, Joe (1)
Fielding
E: Merrit, Griffin (1); Cross, Kerrington (1); Harting, Cole (1); Guidry, Kameron (1)
USC Upstate
| RF | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 9 | 5 | 5 | 0 | 2 | 7 |
Cincinnati
Harker, Garrett | 6.0 | 7 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 27 | 8 | 8 | 82 |
Vore, Ben | 1.2 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 2 | 47 |
Kemp, Evan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 9 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 31 | 39 | 11 | 11 | 133 |
USC Upstate
| 5.2 | 5 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 21 | 24 | 5 | 6 | 76 | |
| 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 | |
| 2.2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 34 | |
| Totals | 6 | 3 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | 32 | 37 | 8 | 7 | 126 |





























