USC Upstate vs Gardner-Webb
4/20/2022
Bill Masters Field
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 12 | 11 | 1 | |
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 |
Win: Worrell, Sawyer (2-0)Loss: Washington,l (0-2)
Scoring Summary
Team | UPST | GWU |
|---|---|---|
1st BUCKNER, D. homered to left field, RBI (3-2 KKBBB). | 1 | 0 |
1st SULLIVAN, N. homered to left center, 2 RBI (0-1 K); MYERS, N. scored. | 3 | 0 |
1st BURNS, A homered to center field, RBI (2-2 FBFFB). | 3 | 1 |
2nd BUCKNER, D. singled to left field, RBI (1-2 KFB); SHERROD, G. advanced to second; RABON, N. scored. | 4 | 1 |
2nd SULLIVAN, N. homered to left center, 3 RBI (0-0); BUCKNER, D. scored; SHERROD, G. scored. | 7 | 1 |
3rd RABON, N. homered to left center, RBI (0-0). | 8 | 1 |
4th RUSHER, B singled to right field, RBI (1-0 B); ROBISON, C scored. | 8 | 2 |
4th MATTSON, T homered to left field, 2 RBI (2-1 KBB); RUSHER, B scored. | 8 | 4 |
5th HAMILTON, T. homered to left field, RBI (1-1 FB). | 9 | 4 |
5th MYERS, N. flied out to lf, SAC, RBI (0-0); GROB, A. scored. | 10 | 4 |
7th SULLIVAN, N. singled to right field, RBI (2-2 KBKBFFFFF); BUCKNER, D. scored. | 11 | 4 |
8th CULLISON, E. homered to right field, RBI (0-1 K). | 12 | 4 |
9th YATES, C singled up the middle (1-1 BK); OSTEEN, L advanced to third, scored on the throw. | 12 | 5 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Buckner, Devin | C | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rinehart, Jace | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myers, Noah | RF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sullivan, Noah | DH | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 2 |
| Macintosh, Cameron | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Jeff | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hennessy, Jack | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullison, Easton | 3B/2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hamilton, Troy | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Rabon, Noah | LF/3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Grob, Adam | CF/RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Sherrod, Grant | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Worrell, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parson, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheny, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 11 | 12 | 3 | 0 | 9 | 8 |
Batting
HR: Buckner, Devin (1); Sullivan, Noah (2); Cullison, Easton (1); Hamilton, Troy (1); Rabon, Noah (1)
SF: Myers, Noah (1)
Baserunning HBP: Buckner, Devin (2); Myers, Noah (1); Macintosh, Cameron (1); Cullison, Easton (1); Hamilton, Troy (1)
Fielding
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcos, J | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yates, C | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Aj | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Solomon, Aj | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burns, A | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   McKenna, C | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capobianco, P | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Robison, C | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Bowers, E | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brady, D | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rusher, B | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Osteen, L | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattson, T | DH | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
   Capozzi, N | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, N | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Washington, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Young, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleeson, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggi, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilla, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 4 | 0 | 9 | 6 |
Batting
2B: Brady, D (1)
HR: Burns, A (1); Mattson, T (1)
SH: Marcos, J (1)
Baserunning
SB: Robison, C (1)
Fielding
E: Capobianco, P (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worrell, Sawyer | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 31 |
| Payne, Nate | 2.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 42 |
| Parson, Julian | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 4 | 60 |
| Matheny, Chase | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
| Totals | 7 | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 33 | 38 | 10 | 8 | 146 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington, L | 1.1 | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 31 |
Young, C | 2.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 14 | 5 | 2 | 38 |
Gleeson, C | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 3 | 1 | 30 |
Maggi, C | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 30 |
Pilla, G | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 23 |
| Totals | 11 | 12 | 12 | 3 | 9 | 0 | 0 | 6 | 0 | 37 | 47 | 10 | 8 | 152 |
Loss: Washington, L (0-2)
HBP:
Washington, L (1); Young, C (2); Gleeson, C (2); Maggi, C (1)



























