Gardner-Webb vs USC Upstate
4/30/2022
Harley Park
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 8 | 3 | |
| 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | X | 9 | 13 | 2 |
Win: Holguin, Al (3-0)Loss: Portella, Michael (2-2)Save: Payne, Nate (1)
Scoring Summary
Team | GWU | UPST |
|---|---|---|
1st RABON, N. singled through the left side, RBI (0-1 S); SULLIVAN, N. advanced to second; BUCKNER, D. scored. | 0 | 1 |
2nd ROBISON, C homered to right center, RBI (1-0 B). | 1 | 1 |
2nd RAY, A doubled to left center, RBI (1-2 BSS); RUSHER, B advanced to third; BRADY, D scored. | 2 | 1 |
2nd CAPOBIANCO,P grounded out to ss, RBI (0-1 K); RUSHER, B scored, unearned. | 3 | 1 |
2nd BUCKNER, D. singled to right center, RBI (0-2 KS); CULLISON, E. scored. | 3 | 2 |
2nd MYERS, N. homered to right center, 2 RBI (0-0); BUCKNER, D. scored. | 3 | 4 |
5th RABON, N. homered to left field, RBI (1-0 B). | 3 | 5 |
6th RAY, A singled to left field, RBI (0-0); BRADY, D advanced to third; ROBISON, C scored. | 4 | 5 |
6th CAPOBIANCO,P singled down the lf line, RBI (0-0); RAY, A advanced to second; BRADY, D scored, unearned. | 5 | 5 |
6th MARCOS, J singled through the left side, RBI (1-0 B); CAPOBIANCO,P advanced to third; RAY, A scored, unearned. | 6 | 5 |
6th SULLIVAN, N. doubled to left field, 3 RBI (1-1 KB); MYERS, N. scored, unearned; BUCKNER, D. scored, unearned; CULLISON, E. scored, unearned. | 6 | 8 |
7th GROB, A. singled to center field, RBI, advanced to second on a throwing error by 3b (0-0); CULLISON, E. scored. | 6 | 9 |
9th ROBISON, C homered to right center, 2 RBI (1-1 FB); BOWERS, E scored. | 8 | 9 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcos, Jacob | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Jones, Aj | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Burns, Alec | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   Bowers, Elijah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robison, Curtis | RF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
Brady, Daegan | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Rusher, Bo | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Capozzi, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Torres, Humberto | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray, Alex | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Capobianco, Pete | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Anderson, Nate | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Yates, Carson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switalski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Portella, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 8 | 8 | 7 | 0 | 9 | 9 |
Batting
2B: Ray, Alex (1)
HR: Robison, Curtis (2)
Baserunning
SB: Marcos, Jacob (1); Robison, Curtis (1)
CS: Ray, Alex (1)
HBP: Ray, Alex (1)
PO: Ray, Alex (1)
Fielding
E: Jones, Aj (2); Brady, Daegan (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Buckner, Devin | C | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Myers, Noah | LF/RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Sullivan, Noah | P/DH | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rabon, Noah | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Hamilton, Troy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sherrod, Grant | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor, Jeff | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cullison, Easton | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Grob, Adam | RF/1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hennessy, Jack | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Matheny, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holguin, Al | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 9 | 2 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switalski, Tyler | 5.0 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 10 | 4 | 69 |
Portella, Michael | 3.0 | 5 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 3 | 43 |
| Totals | 13 | 9 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 38 | 40 | 11 | 7 | 112 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Noah | 3.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 42 |
| Matheny, Chase | 2.2 | 4 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 50 |
| Holguin, Al | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 0 | 36 |
| Davis, Kevin | 0.1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 21 |
| Payne, Nate | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 18 |
| Totals | 8 | 8 | 5 | 7 | 9 | 2 | 0 | 1 | 0 | 36 | 44 | 11 | 6 | 167 |
Win: Holguin, Al (3-0)
Loss: Portella, Michael (2-2)
HBP:
Holguin, Al (1)
Save:
Payne, Nate (1)
PB: Rusher, Bo (1)
;
Buckner, Devin (1)

























