Gardner-Webb vs USC Upstate
4/30/2022
Harley Park
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | 4 | 5 | 2 |
Win: Worrell, Sawyer (3-0)Loss: Maggi, Connor (0-1)Save: Morgan, Austin (1)
Scoring Summary
Team | GWU | UPST |
|---|---|---|
BURNS, A homered to left field, RBI (0-0). | 1 | 0 |
MYERS, N. homered to right center, 3 RBI (1-2 KFB); BUCKNER, D. scored; HENNESSY, J. scored. | 1 | 3 |
RABON, N. singled up the middle, RBI (0-0); SULLIVAN, N. advanced to second, out at third cf to 3b; HENNESSY, J. scored. | 1 | 4 |
Gardner-Webb
Marcos, Jacob | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ray, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Alec | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Robison, Curtis | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brady, Daegan | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Capobianco, Pete | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mattson, Trevor | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rusher, Bo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Humberto | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Aj | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Osteen, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maggi, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skidmore, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 9 | 5 |
Batting
HR: Burns, Alec (1)
Baserunning
HBP: Ray, Alex (1); Burns, Alec (1)
USC Upstate
| 1B/C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF/RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| CF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 5 | 4 | 6 | 0 | 5 | 6 |
Gardner-Webb
Osteen, Luke | 4.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 7 | 71 |
Maggi, Connor | 2.1 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 1 | 39 |
Skidmore, Kyle | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 20 |
| Totals | 5 | 4 | 4 | 6 | 5 | 0 | 0 | 1 | 0 | 28 | 35 | 9 | 9 | 130 |
USC Upstate
| 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 4 | 59 | |
| 4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 12 | 14 | 5 | 2 | 53 | |
| Totals | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 2 | 0 | 30 | 33 | 10 | 6 | 112 |




























