George Mason vs USC Upstate
2/26/2022
Harley Stadium
6 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 |
Win: Davis, Kevin (2-0)Loss: Danny Hosley (0-1)
Scoring Summary
Team | MASON | UPST |
|---|---|---|
1st D. Hosley grounded out to 2b, RBI (1-1 BS); S. Trimble scored. | 1 | 0 |
7th MACINTOSH, C grounded out to 2b, RBI (1-2 FFB); RABON, N. scored. | 1 | 1 |
9th RABON, N. singled to left field, RBI (2-1 BBK); SULLIVAN, N. advanced to third; BUCKNER, D. scored. | 1 | 2 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
South Trimble | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Carsen Pracht | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Danny Hosley | P | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Kamron Smith | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Brooks | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Connor Dykstra | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brett Ahalt | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brett Stallings | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Yogie Hartigan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tyler Cotten | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Knapp | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 2 | 0 | 9 | 4 |
Batting
2B: South Trimble (1)
SH: Carsen Pracht (1)
Baserunning
SB: South Trimble (1)
HBP: Connor Dykstra (1)
Fielding
DP: South Trimble (2); Carsen Pracht (2); Danny Hosley (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Myers, Noah | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Buckner, Devin | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Noah | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rabon, Noah | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Macintosh, Cameron | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hamilton, Troy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Caruso, Cole | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hennessy, Jack | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maynard, Damon | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Touma, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sivec, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 1 | 0 | 11 | 3 |
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Hosley | 8.0 | 4 | 2 | 2 | 1 | 11 | 0 | 0 | 4 | 0 | 26 | 31 | 2 | 9 | 91 |
| Totals | 4 | 2 | 2 | 1 | 11 | 0 | 0 | 4 | 0 | 26 | 31 | 2 | 9 | 91 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Touma, Lukas | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 44 |
| Sivec, Derek | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 16 | 17 | 6 | 3 | 61 |
| Davis, Kevin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 28 | 32 | 10 | 7 | 116 |























