High Point vs USC Upstate
Scoring Summary
Team | HPU | UPST |
|---|---|---|
2nd Echazarreta singled to left center, 2 RBI (2-1 FBB); Coleman scored; Fields scored. | 2 | 0 |
2nd Klingler doubled down the rf line, RBI (1-0 B); Melton advanced to third; Echazarreta scored. | 3 | 0 |
2nd Stuart flied out to lf, SF, RBI (0-2 FF); Klingler advanced to third; Melton scored. | 4 | 0 |
2nd Sutton flied out to cf, SF, RBI (0-0); Klingler scored. | 5 | 0 |
2nd RABON, N. singled to center field, RBI (0-0); RINEHART, J. advanced to second; MACINTOSH, C scored. | 5 | 1 |
3rd Melton singled to left field, RBI (1-1 BK); Fields scored. | 6 | 1 |
5th Echazarreta grounded out to p, bunt, SAC, RBI (3-1 BFBB); Coleman advanced to second; Singsank scored. | 7 | 1 |
7th Fields doubled to right center, RBI (3-2 BKBSB); Sutton scored. | 8 | 1 |
7th Echazarreta advanced to second; Coleman advanced to third; Fields scored on a wild pitch. | 9 | 1 |
7th Deslauriers walked, RBI (3-0 BBBB); Melton advanced to second; Echazarreta advanced to third; Coleman scored. | 10 | 1 |
7th Carr walked, RBI (3-1 BBFBB); Deslauriers advanced to second; Melton advanced to third; Echazarreta scored. | 11 | 1 |
8th TAYLOR, J. grounded out to ss, RBI (1-1 KB); RINEHART, J. scored. | 11 | 2 |
8th CULLISON, E. homered down the rf line, RBI (0-0). | 11 | 3 |
9th Singsank walked, RBI (3-1 BBBKB); Sutton advanced to second; Carr advanced to third; Deslauriers scored. | 12 | 3 |
9th Singsank advanced to second; Sutton advanced to third; Carr scored on a wild pitch. | 13 | 3 |
9th Fields singled to right field, 2 RBI (1-2 KKB); Singsank scored; Sutton scored. | 15 | 3 |
9th LEHMANN, K. reached on an error by p, RBI (0-2 SK); FURIA, P. advanced to second; HOLGUIN, A. advanced to third; SHERROD, G. scored. | 15 | 4 |
9th CULLISON, E. flied out to lf, SF, RBI (1-2 SKB); HOLGUIN, A. scored, unearned. | 15 | 5 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Klingler, Charlie | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Deslauriers, Josh | LF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Stuart, Adam | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Carr, Peyton | DH | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Sutton, Blake | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Singsank, Cole | 1B | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Fields, Javon | CF | 6 | 3 | 5 | 3 | 0 | 0 | 1 | 0 |
Coleman, David | RF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Echazarreta, Miggy | 2B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
Melton, Jackson | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
Garcia, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vaughan, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 14 | 13 | 10 | 0 | 6 | 10 |
Batting
2B: Klingler, Charlie (1); Singsank, Cole (1); Fields, Javon (1)
SH: Carr, Peyton (1); Echazarreta, Miggy (1)
SF: Stuart, Adam (1); Sutton, Blake (1)
Baserunning SB: Fields, Javon (1); Echazarreta, Miggy (1)
CS: Melton, Jackson (1)
HBP: Carr, Peyton (1)
Fielding
E: Duffy, Sean (1)
DP: Stuart, Adam (2); Singsank, Cole (2); Echazarreta, Miggy (2)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Myers, Noah | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Buckner, Devin | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Sullivan, Noah | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sherrod, Grant | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macintosh, Cameron | 2B/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Holguin, Al | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rinehart, Jace | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Furia, Peter | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rabon, Noah | LF/3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lehmann, K. | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caruso, Cole | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Jeff | PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hamilton, Troy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cullison, Easton | PH/3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Grob, Adam | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hennessy, Jack | PH/CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Miller, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sivec, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheny, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Touma, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillott, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barkley, Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 14 | 5 | 3 | 0 | 3 | 13 |
Batting
Baserunning
Fielding
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Sam | 5.0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 12 | 2 | 100 |
Vaughan, Everett | 3.0 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 14 | 16 | 4 | 2 | 54 |
Duffy, Sean | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 24 |
| Totals | 14 | 5 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 39 | 45 | 17 | 5 | 178 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Trey | 2.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 2 | 35 |
| Sivec, Derek | 2.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 36 |
| Matheny, Chase | 1.2 | 2 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 37 |
| Touma, Lukas | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Williams, Christian | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 16 |
| Roberts, Ben | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 30 |
| Gillott, Gage | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
| Barkley, Barrett | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Totals | 14 | 15 | 15 | 10 | 6 | 2 | 0 | 1 | 0 | 37 | 52 | 11 | 8 | 185 |
Win: Garcia, Sam (2-2)
Loss: Miller, Trey (1-2)
HBP: Vaughan, Everett (1); Duffy, Sean (1)
;
Miller, Trey (1)



































