North Carolina A&T vs USC Upstate
4/23/2022
Harley Park
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 3 | |
| 0 | 0 | 5 | 1 | 1 | 5 | 0 | 3 | X | 15 | 15 | 1 |
Win: Matheny, Chase (2-0)Loss: Demurias, Evan (1-2)
Scoring Summary
Team | NCATBB | UPST |
|---|---|---|
SEATON, A. homered to left center, RBI (1-1 BF). | 1 | 0 |
JACKSON, C. singled to right field, RBI (1-2 KBF); BRANTLEY, C. scored. | 2 | 0 |
MYERS, N. singled down the lf line, RBI (3-2 FBBFFBF); BUCKNER, D. advanced to second; HENNESSY, J. scored. | 2 | 1 |
HAMILTON, T. fouled out to lf, SF, RBI (0-0); BUCKNER, D. scored. | 2 | 2 |
CULLISON, E. doubled down the rf line, 2 RBI (0-2 FF); SULLIVAN, N. scored; MYERS, N. scored. | 2 | 4 |
SHERROD, G. doubled to left center, RBI (3-1 BBKB); CULLISON, E. scored. | 2 | 5 |
MERSMAN, B. homered to right center, RBI (2-2 BFBKFF). | 3 | 5 |
SEATON, A. flied out to cf, SF, RBI (1-2 SBF); BROWN, C. scored. | 4 | 5 |
BRANTLEY, C. scored on a wild pitch, unearned. | 5 | 5 |
MYERS, N. flied out to lf, SF, RBI (3-2 BFBKB); BUCKNER, D. advanced to third; HENNESSY, J. scored. | 5 | 6 |
GROB, A. singled through the left side, RBI (2-2 FBBS); HAMILTON, T. scored. | 5 | 7 |
CULLISON, E. reached on a fielder's choice, RBI (0-0); HAMILTON, T. out at second 2b to ss; RABON, N. advanced to third; SULLIVAN, N. scored. | 5 | 8 |
GROB, A. singled to left center, 2 RBI (3-2 BSKBB); SHERROD, G. scored; CULLISON, E. scored. | 5 | 10 |
BUCKNER, D. tripled down the rf line, 2 RBI (2-2 BKBKFF); HENNESSY, J. scored; GROB, A. scored. | 5 | 12 |
BROWN, C. grounded out to ss, RBI (0-2 FF); SIKES, C. advanced to third; JACKSON, C. scored. | 6 | 12 |
BUCKNER, D. homered to left field, 3 RBI (1-0 B); GROB, A. scored; LEHMANN, K. scored. | 6 | 15 |
North Carolina A&T
Brantley, Cameran | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hennings, Anthony | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Maynard, Cort | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Roane, Sabin | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jackson, Camden | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Sikes, Chet | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Mersman, Bret | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Brown, Canyon | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Ash, T.J. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Seaton, Alec | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Delisi, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Demurias, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Jaheim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 3 | 0 | 10 | 8 |
Batting
2B: Brantley, Cameran (2); Sikes, Chet (1); Brown, Canyon (1)
3B: Brown, Canyon (1)
HR: Mersman, Bret (1); Seaton, Alec (1)
SH: Ash, T.J. (1)
SF: Seaton, Alec (1)
Baserunning SB: Brantley, Cameran (1)
CS: Maynard, Cort (1)
HBP: Maynard, Cort (1); Seaton, Alec (1)
Fielding
E: Hennings, Anthony (1); Brown, Canyon (1); Delisi, Jake (1)
USC Upstate
| C | 3 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | |
| LF/RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| DH | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/1B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | |
| CF | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 15 | 15 | 15 | 7 | 0 | 4 | 8 |
BattingBaserunning
Fielding
North Carolina A&T
Delisi, Jake | 2.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 46 |
Demurias, Evan | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 26 |
Brown, Jaheim | 5.0 | 9 | 9 | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 23 | 29 | 5 | 6 | 96 |
| Totals | 15 | 15 | 15 | 7 | 4 | 2 | 0 | 0 | 0 | 37 | 48 | 9 | 10 | 168 |
USC Upstate
| 3.2 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 4 | 73 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 14 | |
| 2.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 2 | 56 | |
| 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 27 | |
| Totals | 10 | 6 | 5 | 3 | 10 | 1 | 0 | 2 | 0 | 34 | 41 | 10 | 6 | 170 |






























