North Carolina A&T vs USC Upstate
4/24/2022
Harley Park
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | X | 6 | 10 | 0 |
Win: Davis, Kevin (3-2)Loss: Meachem, Xavier (1-3)Save: Worrell, Sawyer (1)
Scoring Summary
Team | NCATBB | UPST |
|---|---|---|
4th SEATON, A. singled up the middle, RBI (2-2 KFBBF); BROWN, C. advanced to second; MERSMAN, B. scored. | 1 | 0 |
5th BUCKNER, D. grounded out to ss, RBI (2-2 BKKB); GROB, A. scored, unearned. | 1 | 1 |
6th GROB, A. singled up the middle, 2 RBI (0-0); SHERROD, G. advanced to second; CULLISON, E. scored; RABON, N. scored. | 1 | 3 |
6th BUCKNER, D. singled through the right side, RBI (0-1 K); HENNESSY, J. advanced to second; GROB, A. advanced to third; SHERROD, G. scored. | 1 | 4 |
7th RABON, N. homered down the lf line, RBI (0-1 K). | 1 | 5 |
8th ASH, T. singled through the right side, RBI (1-2 KKBF); BROWN, C. advanced to second; MERSMAN, B. scored. | 2 | 5 |
8th ROANE, S. singled through the left side, RBI (0-0); ASH, T. advanced to third; BROWN, C. scored. | 3 | 5 |
8th MYERS, N. singled to pitcher, bunt, RBI (1-0 B); HENNESSY, J. advanced to third, out at third p to 3b; GROB, A. scored. | 3 | 6 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brantley, Cameran | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hennings, Anthony | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jackson, Camden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sikes, Chet | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Mersman, Bret | 1B | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Brown, Canyon | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Ash, T.J. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Seaton, Alec | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Roane, Sabin | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Meachem, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Demurias, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Stirling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 6 | 0 | 11 | 11 |
Batting
2B: Sikes, Chet (1); Mersman, Bret (1)
SH: Brown, Canyon (1); Seaton, Alec (1)
Baserunning
SB: Sikes, Chet (1)
HBP: Jackson, Camden (1); Roane, Sabin (1)
Fielding
E: Hennings, Anthony (1)
DP: Mersman, Bret (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Buckner, Devin | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Myers, Noah | LF/RF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| Sullivan, Noah | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Rabon, Noah | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Hamilton, Troy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cullison, Easton | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sherrod, Grant | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Taylor, Jeff | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grob, Adam | RF/1B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Hennessy, Jack | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miller, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worrell, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 5 | 0 | 8 | 7 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meachem, Xavier | 5.1 | 3 | 4 | 3 | 5 | 7 | 2 | 0 | 1 | 0 | 18 | 25 | 4 | 4 | 117 |
Demurias, Evan | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
Fields, Trey | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
Foster, Jeremiah | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
Thomas, Stirling | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 10 | 6 | 5 | 5 | 8 | 2 | 0 | 1 | 0 | 31 | 38 | 6 | 7 | 159 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Trey | 3.2 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 18 | 6 | 3 | 65 |
| Davis, Kevin | 3.1 | 2 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 12 | 16 | 2 | 1 | 67 |
| Worrell, Sawyer | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 24 |
| Totals | 6 | 3 | 3 | 6 | 11 | 0 | 0 | 2 | 0 | 31 | 41 | 8 | 8 | 156 |
Win: Davis, Kevin (3-2)
Loss: Meachem, Xavier (1-3)
HBP: Meachem, Xavier (1)
;
Miller, Trey (1); Davis, Kevin (1)
Save:
Worrell, Sawyer (1)
PB: Sikes, Chet (1)
;
Buckner, Devin (1)
























