USC Upstate vs The Citadel
3/9/2022
Riley Park
12:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 |
Win: Parson, Julian (1-0)Loss: Beatson (1-1)Save: Matheny, Chase (1)
Scoring Summary
Team | UPST | CIT |
|---|---|---|
7th TAYLOR, J. doubled to left field, 2 RBI (0-0); CULLISON, E. scored; MACINTOSH, C scored. | 2 | 0 |
7th McCarthy reached on a dropped fly by lf, advanced to second (0-0); Skole scored, unearned. | 2 | 1 |
9th CULLISON, E. singled to second base, RBI (2-2 BFFBFF); MACINTOSH, C advanced to second; RABON, N. scored. | 3 | 1 |
9th Hutchins singled to left center, RBI (0-2 SS); McCarthy advanced to third; Montenery scored. | 3 | 2 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Myers, Noah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Buckner, Devin | C/1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Noah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabon, Noah | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Macintosh, Cameron | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Cullison, Easton | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Caruso, Cole | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sherrod, Grant | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor, Jeff | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Maynard, Damon | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hennessy, Jack | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Touma, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parson, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheny, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 8 | 6 |
The Citadel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Costa | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skole | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Simpson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Montenery | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarthy | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hutchins | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jones | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Reeves, S. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lott | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Poole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sobel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beckley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beatson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 3 | 1 | 2 | 0 | 4 | 4 |
Batting
2B: Lott (1)
Fielding
DP: Skole (1); Jones (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Touma, Lukas | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 5 | 39 |
| Payne, Nate | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 16 |
| Parson, Julian | 2.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 5 | 30 |
| Matheny, Chase | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 23 |
| Totals | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 17 | 108 |
The Citadel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beckley | 6.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 90 |
Beatson | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 13 |
Dunn | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 27 |
Floyd | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 7 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 33 | 36 | 6 | 12 | 134 |





























