USC Upstate vs Western Carolina
Scoring Summary
Team | USCU | WCU |
|---|---|---|
2nd CULLISON, E. homered to right field, RBI (1-0 B). | 1 | 0 |
2nd MACINTOSH, C grounded out to ss, RBI (1-2 FFB); HAMILTON, T. scored. | 2 | 0 |
2nd Butterworth singled to shortstop, RBI (0-0); Parks advanced to second; Starkes advanced to third; Stocum scored. | 2 | 1 |
2nd Rech walked, RBI (3-1 BBKBB); Butterworth advanced to second; Parks advanced to third; Starkes scored. | 2 | 2 |
2nd Prater doubled to left center, 2 RBI (1-1 KB); Rech advanced to third; Butterworth scored; Parks scored. | 2 | 4 |
2nd Ketterman grounded out to 1b unassisted, RBI (1-0 B); Prater advanced to third; Rech scored. | 2 | 5 |
3rd Starkes out at first 1b to p, RBI (1-2 FFB); Stocum advanced to second; Wilder scored. | 2 | 6 |
3rd Butterworth doubled to right field, RBI (0-1 S); Stocum scored. | 2 | 7 |
4th HAMILTON, T. flied out to rf, SF, RBI (1-0 B); CULLISON, E. no advance; RABON, N. scored. | 3 | 7 |
4th RINEHART, J. singled through the left side, RBI (1-2 KBF); CULLISON, E. scored. | 4 | 7 |
4th Wilder singled through the left side, RBI (2-0 BB); Ferreras advanced to second; Prater scored. | 4 | 8 |
4th Stocum homered to right field, 3 RBI (0-0); Wilder scored; Ferreras scored. | 4 | 11 |
5th Rech scored on a wild pitch. | 4 | 12 |
6th TAYLOR, J. singled up the middle, 2 RBI (0-1 K); HAMILTON, T. scored; CULLISON, E. scored. | 6 | 12 |
6th Parks tripled down the rf line, RBI (0-1 F); Wilder scored. | 6 | 13 |
7th Wilder reached on a fielding error by ss, advanced to second (0-0); Ferreras scored, unearned; Rech scored, unearned. | 6 | 15 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Buckner, Devin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grob, Adam | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myers, Noah | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holguin, Al | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Noah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rabon, Noah | LF/3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Cullison, Easton | 3B/2B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Hamilton, Troy | SS | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Caruso, Cole | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macintosh, Cameron | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor, Jeff | PH/LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rinehart, Jace | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Maynard, Damon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hennessy, Jack | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sherrod, Grant | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Miller, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sivec, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 2 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Prater | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Zach Ketterman | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Pascanel Ferreras | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Immanuel Wilder | LF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Nate Stocum | RF | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
Jordan Starkes | DH | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Bryson Parks | CF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Brandon Butterworth | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Cody Rech | C | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
   Tom Brosnahan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hyde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jd Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Elder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Bright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Hartman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristen Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Beverlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Tyndall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Corn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 15 | 12 | 6 | 0 | 9 | 7 |
Batting
2B: Will Prater (1); Immanuel Wilder (1); Brandon Butterworth (1); Cody Rech (1)
3B: Bryson Parks (1)
HR: Nate Stocum (1)
SH: Will Prater (1)
Fielding
E: Pascanel Ferreras (2)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Trey | 2.2 | 6 | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 3 | 58 |
| Roberts, Ben | 1.2 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 30 |
| Murphy, Matthew | 2.1 | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 51 |
| Davis, Kevin | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Sivec, Derek | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
| Totals | 15 | 15 | 13 | 6 | 9 | 3 | 0 | 0 | 0 | 39 | 46 | 9 | 6 | 163 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Hyde | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 9 |
Jd Price | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
Dawson Elder | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Corey Bright | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Lucas Hartman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Tristen Campbell | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 21 |
Cole Beverlin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
Davis Tyndall | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 9 |
Jacob Corn | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 14 |
| Totals | 8 | 6 | 6 | 2 | 6 | 1 | 0 | 2 | 0 | 35 | 40 | 8 | 13 | 126 |































