Wofford vs USC Upstate
Scoring Summary
Team | WOF | UPST |
|---|---|---|
1st Renwick grounded out to p, bunt, SAC, RBI (0-0); Dempsey advanced to second; Toole scored. | 1 | 0 |
1st Galanie singled to right center, RBI (0-0); Dempsey scored. | 2 | 0 |
2nd CARUSO, C. doubled to left center, RBI (0-0); MACINTOSH, C scored. | 2 | 1 |
2nd HENNESSY, J. flied out to lf, SF, RBI (2-0 BB); CARUSO, C. scored. | 2 | 2 |
3rd Galanie grounded out to 3b, RBI (0-0); Dempsey scored. | 3 | 2 |
4th MYERS, N. reached on an error by 3b, advanced to second (3-2 BFKBFB); MAYNARD, D. advanced to third; HENNESSY, J. scored, unearned. | 3 | 3 |
7th Renwick singled up the middle, 2 RBI (3-2 KFBFFBFB); Roos scored; Martinez scored. | 5 | 3 |
8th Galanie homered to left field, RBI (3-1 BFBB). | 6 | 3 |
8th Roos flied out to cf, SF, RBI (1-0 B); Hester advanced to second; Lussier advanced to third; Hill scored. | 7 | 3 |
9th Hill reached on a fielder's choice, RBI (2-2 KKBB); Galanie scored. | 8 | 3 |
9th G. Johnson doubled down the lf line, RBI (2-1 KBB); Hill scored. | 9 | 3 |
9th Hester flied out to lf, SF, RBI (1-2 BKK); Gill scored. | 10 | 3 |
9th TAYLOR, J. singled, RBI (2-0 BB); MYERS, N. advanced to third; CULLISON, E. scored. | 10 | 4 |
9th HOLGUIN, A. singled through the right side, RBI (1-1 BK); TAYLOR, J. advanced to second; MYERS, N. scored. | 10 | 5 |
9th RINEHART, J. reached on a fielder's choice, RBI (0-0); MACINTOSH, C out at second ss to 2b; HOLGUIN, A. advanced to third; TAYLOR, J. scored. | 10 | 6 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marshall Toole | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
John Dempsey | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
Jack Renwick | SS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Ryan Galanie | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Lawson Hill | C | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Brennen Dorighi | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Shane Lussier | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunnar Johnson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cameron Gill | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolen Hester | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Brice Martinez | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Trey Yunger | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Zeb Roos | LF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dom Marcoccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden Wilder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Rhadans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Schwaner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 12 | 10 | 5 | 0 | 3 | 6 |
Batting
2B: John Dempsey (1); Ryan Galanie (1); Gunnar Johnson (1)
HR: Ryan Galanie (1)
SH: Jack Renwick (2)
SF: Nolen Hester (1); Zeb Roos (1)
Baserunning SB: Ryan Galanie (2); Lawson Hill (1); Zeb Roos (1)
CS: Jack Renwick (1); Nolen Hester (1); Brice Martinez (1)
HBP: Marshall Toole (2); Nolen Hester (2)
PO: Trey Yunger (2)
Fielding
E: Ryan Galanie (1); Dom Marcoccio (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Myers, Noah | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Buckner, Devin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Taylor, Jeff | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sullivan, Noah | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Holguin, Al | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rabon, Noah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grob, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Macintosh, Cameron | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Caruso, Cole | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rinehart, Jace | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hamilton, Troy | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hennessy, Jack | CF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Maynard, Damon | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cullison, Easton | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Touma, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheny, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sivec, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillott, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parson, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barkley, Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 5 | 2 | 0 | 6 | 10 |
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dom Marcoccio | 3.2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 7 | 63 |
Luke Stephens | 1.1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 23 |
Holden Wilder | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 6 | 25 |
Dalton Rhadans | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 19 |
Clay Schwaner | 1.0 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 8 | 0 | 1 | 24 |
| Totals | 9 | 6 | 5 | 2 | 6 | 3 | 0 | 3 | 0 | 36 | 43 | 5 | 16 | 154 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Touma, Lukas | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 27 |
| Matheny, Chase | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 | 27 |
| Sivec, Derek | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Gillott, Gage | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 19 |
| Williams, Christian | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| Payne, Nate | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 19 |
| Parson, Julian | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Roberts, Ben | 1.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 2 | 1 | 30 |
| Barkley, Barrett | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| Totals | 12 | 10 | 10 | 5 | 3 | 1 | 0 | 4 | 0 | 31 | 44 | 10 | 9 | 160 |
Win: Holden Wilder (3-0)
Loss: Gillott, Gage (0-1)
HBP: Luke Stephens (1); Clay Schwaner (2)
;
Touma, Lukas (1); Matheny, Chase (1); Roberts, Ben (2)


































