Xavier vs USC Upstate
3/4/2022
Harley Park
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 10 | 3 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 7 | 15 | 1 |
Win: Sullivan, Noah (3-0)Loss: Olson, Trevor (0-2)Save: Davis, Kevin (1)
Scoring Summary
Team | XU | UPST |
|---|---|---|
1st BUCKNER, D. reached on an error by ss, advanced to second, RBI (2-0 BB); MYERS, N. scored. | 0 | 1 |
1st SULLIVAN, N. singled to center field, RBI (0-2 KK); BUCKNER, D. scored, unearned. | 0 | 2 |
1st MACINTOSH, C singled, advanced to second on the throw, RBI (0-0); RABON, N. advanced to third; SULLIVAN, N. scored. | 0 | 3 |
1st HAMILTON, T. singled to left field, RBI (1-0 B); CARUSO, C. advanced to second; MACINTOSH, C advanced to third; RABON, N. scored, unearned. | 0 | 4 |
1st HENNESSY, J. reached on a fielder's choice, RBI (3-2 BFBFB); HAMILTON, T. out at second 2b to ss; CARUSO, C. advanced to third; MACINTOSH, C scored, unearned. | 0 | 5 |
1st MYERS, N. singled down the lf line, RBI (1-0 B); HENNESSY, J. advanced to second; CARUSO, C. scored, unearned. | 0 | 6 |
3rd HUNTZINGER doubled down the lf line, RBI (0-0); SCHULTZ scored, unearned. | 1 | 6 |
3rd FRANZONI homered to left field, 2 RBI, unearned (0-1 S); HUNTZINGER scored, unearned. | 3 | 6 |
5th FRANZONI homered to left field, RBI (0-0). | 4 | 6 |
5th MAYNARD, D. reached on a fielder's choice, RBI (2-1 BKB); HENNESSY, J. advanced to second; HAMILTON, T. scored. | 4 | 7 |
7th HUNTZINGER homered to left field, 2 RBI (3-2 BKBKBF); SCHULTZ scored. | 6 | 7 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Huntzinger, Jerry | C | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Housinger, Jack | SS | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Franzoni, Luke | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Walker, Andrew | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Anderson, Aedan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Demartino, Tyler | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Stephenson, Grant | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cushing, Jared | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schultz, Garrett | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gadd, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halligan, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 3 | 0 | 10 | 7 |
Batting
2B: Huntzinger, Jerry (1)
HR: Huntzinger, Jerry (1); Franzoni, Luke (2)
Baserunning
SB: Housinger, Jack (1); Walker, Andrew (3)
HBP: Walker, Andrew (1)
Fielding
E: Housinger, Jack (1); Anderson, Aedan (2)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Myers, Noah | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Buckner, Devin | 1B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Sullivan, Noah | DH/P | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Lehmann, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabon, Noah | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Macintosh, Cameron | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Caruso, Cole | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| Hamilton, Troy | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
| Hennessy, Jack | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Maynard, Damon | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Curry, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 15 | 7 | 2 | 0 | 6 | 12 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Trevor | 4.1 | 10 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 3 | 83 |
Gadd, Jared | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 28 |
Halligan, Miles | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 33 |
| Totals | 15 | 7 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 40 | 43 | 11 | 6 | 144 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Noah | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 40 |
| Curry, Jacob | 4.2 | 7 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 1 | 67 |
| Davis, Kevin | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 36 |
| Totals | 10 | 6 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 36 | 40 | 13 | 2 | 143 |























