USC Upstate vs CAMPBELL
Scoring Summary
Team | UPST | CAM |
|---|---|---|
RINEHART, J. singled to right field, RBI (1-1 BF); SHERROD, G. scored. | 1 | 0 |
GERNON, D. flied out to rf, SF, RBI (2-0 BB); CULLISON, E. scored. | 2 | 0 |
THOMPSON, D walked, RBI (3-1 KBBBB); RILEY, C. advanced to second; HARRILL, L. advanced to third; WELLER, M. scored. | 2 | 1 |
HARRILL, L. homered to right center, RBI (3-1 KBBB). | 2 | 2 |
KNIPP, G. homered to left field, RBI (3-2 FBSBFB). | 2 | 3 |
USC Upstate
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 8 | 2 | 4 | 0 | 4 | 6 |
Batting
Baserunning
CAMPBELL
Belbin, Jarrod | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Arnold, Bryce | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Halstead, Tyler | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jordan, Logan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Weller, Max | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Harrill, Lawson | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Knipp, Grant | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Riley, Chandler | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Thompson, Dalen | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Daquila, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rund, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 5 | 0 | 4 | 9 |
Batting
2B: Halstead, Tyler (1)
HR: Harrill, Lawson (1); Knipp, Grant (1)
Baserunning
SB: Belbin, Jarrod (1)
CS: Thompson, Dalen (1)
HBP: Harrill, Lawson (1)
PO: Thompson, Dalen (1)
Fielding
DP: Belbin, Jarrod (1); Arnold, Bryce (1); Riley, Chandler (1); Thompson, Dalen (2); Rund, Aaron (1)
USC Upstate
| 6.0 | 4 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 22 | 28 | 9 | 7 | 100 | |
| 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 26 | |
| Totals | 7 | 3 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 30 | 36 | 11 | 8 | 126 |
CAMPBELL
Daquila, Chance | 4.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 3 | 62 |
Rund, Aaron | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 5 | 53 |
| Totals | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 30 | 35 | 11 | 8 | 115 |



























