USC Upstate vs Charleston Southern
5/12/2023
Nielson Field
5:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 10 | 0 |
Win: Dutton, Reese (9-3)Loss: Hill, Kaleb (3-3)Save: Cubbler, Jake (6)
Scoring Summary
Team | UPST | CHSO |
|---|---|---|
1st SHERROD, G. grounded into double play 2b to ss to 1b (2-2 BBFK); GERNON, D. out on the play; CARUSO, C. scored. | 1 | 0 |
1st Payne, J. singled to left field, RBI (0-2 KKF); Davis, K. advanced to second; Rae, J. advanced to third; Brewer, T. scored. | 1 | 1 |
1st Brock, B. flied out to rf, SF, RBI (1-1 BF); Rae, J. scored. | 1 | 2 |
2nd PEREIRA, D. singled up the middle, RBI (2-0 BB); CULLISON, E. scored. | 2 | 2 |
2nd ARMSEY, J. singled down the rf line, RBI (1-2 BKF); PEREIRA, D. scored. | 3 | 2 |
4th ARMSEY, J. singled through the left side, RBI (0-1 K); PEREIRA, D. advanced to second; HENINGTON scored. | 4 | 2 |
4th SHERROD, G. singled through the left side, RBI (0-1 F); GERNON, D. advanced to second; ARMSEY, J. advanced to third; PEREIRA, D. scored. | 5 | 2 |
4th TILSON, T. walked, RBI (3-1 BBBKB); SHERROD, G. advanced to second; GERNON, D. advanced to third; ARMSEY, J. scored. | 6 | 2 |
4th Brock, B. homered to right field, RBI (2-1 BKB). | 6 | 3 |
5th HENINGTON homered to right field, RBI (2-2 BBKK). | 7 | 3 |
8th Jett, J. homered to right field, 3 RBI (1-1 BS); Brock, B. scored, unearned; Tuupo, C. scored. | 7 | 6 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Cole | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gernon, Daniel | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sherrod, Grant | 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rinehart, Jace | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tilson, Ty | LF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Cullison, Easton | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Henington, Kyle | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Pereira, David | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Armsey, Jake | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Dutton, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheny, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 6 | 5 | 0 | 10 | 7 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
George, Ike | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brewer, Tyrell | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Rae, Jaylin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Davis, Kieran | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tuupo, Chandler | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Payne, Jared | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Brock, Bryce | CF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Wilson, Ashton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Aldrich, Connor | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jett, James | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Polanco, Ernesto | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asman, Casey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Low, Sam | SS/3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hill, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 1 | 0 | 8 | 8 |
Batting
HR: Brock, Bryce (1); Jett, James (1)
SF: Brewer, Tyrell (1); Brock, Bryce (1)
Baserunning HBP: George, Ike (1); Rae, Jaylin (1); Payne, Jared (1)
Fielding
DP: Rae, Jaylin (1); Davis, Kieran (1); Low, Sam (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dutton, Reese | 6.0 | 6 | 3 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 22 | 26 | 7 | 6 | 98 |
| Matheny, Chase | 1.1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 28 |
| Cubbler, Jake | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 21 |
| Totals | 10 | 6 | 5 | 1 | 8 | 2 | 0 | 3 | 0 | 35 | 41 | 11 | 7 | 147 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Kaleb | 3.1 | 8 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 69 |
Robinson, Zac | 5.2 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 5 | 94 |
| Totals | 11 | 7 | 7 | 5 | 10 | 0 | 0 | 0 | 0 | 35 | 41 | 6 | 9 | 163 |
Win: Dutton, Reese (9-3)
Loss: Hill, Kaleb (3-3)
HBP: Dutton, Reese (2); Matheny, Chase (1)
;
Save: Cubbler, Jake (6)
;


























