Cincinnati vs USC Upstate
3/16/2023
Harley Park
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 6 | 11 | 0 |
Win: Dutton, Reese (2-2)Loss: Brosky, D. (1-2)
Scoring Summary
Team | CIN | UPST |
|---|---|---|
SHERROD, G. singled up the middle, RBI (1-1); HAMILTON, T. advanced to second; CARUSO, C. scored. | 0 | 1 |
SHERROD, G. advanced to second on a throwing error by p, failed pickoff attempt; HAMILTON, T. scored on the throw. | 0 | 2 |
GERNON, D. tripled to right center, RBI (3-2); SHERROD, G. scored. | 0 | 3 |
HAMILTON, T. doubled down the lf line, RBI (0-0); HOLGUIN, A. scored. | 0 | 4 |
CARUSO, C. grounded out to 2b, RBI (1-2); PEREIRA, D. scored, unearned. | 0 | 5 |
HOLGUIN, A. fouled out to lf, SF, RBI (1-1); CULLISON, E. advanced to second; RABON, N. scored. | 0 | 6 |
Klingenbeck doubled down the rf line, RBI (2-1); Jones, A. scored. | 1 | 6 |
Cincinnati
Vidourek, L. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
|---|---|---|---|---|---|---|---|---|---|
   Dean, C. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cross, K. | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Nicholson, R | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jones, A. | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Klingenbeck | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Brooks, L. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Schupmann K. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hegemann, J. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hugus, G. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Harting, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brosky, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harker, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 5 | 0 | 17 | 10 |
Batting
2B: Klingenbeck (1)
Baserunning
HBP: Hegemann, J. (1)
Fielding
E: Klingenbeck (1); Brosky, D. (1)
DP: Nicholson, R (1); Brooks, L. (1); Schupmann K. (1)
USC Upstate
| 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 11 | 5 | 2 | 0 | 2 | 4 |
Cincinnati
Brosky, D. | 5.0 | 7 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 4 | 81 |
Harker, G. | 3.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 2 | 44 |
| Totals | 11 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 30 | 35 | 13 | 6 | 125 |
USC Upstate
| 5.0 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 3 | 76 | |
| 2.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 43 | |
| 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 34 | |
| Totals | 5 | 1 | 1 | 5 | 17 | 0 | 0 | 1 | 0 | 32 | 38 | 6 | 4 | 153 |



























