Upstate vs Gardner-Webb
5/6/2023
Bill Masters Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Proger, Henry (7-4)Loss: Switalski, T (7-4)
Scoring Summary
Team | UPST | GWU |
|---|---|---|
3rd GERNON, D. singled to right field, RBI (1-2); CARUSO, C. scored. | 1 | 0 |
4th HENINGTON flied out to cf, SAC, RBI (1-0); CULLISON, E. scored. | 2 | 0 |
9th SHERROD, G. advanced to second; GERNON, D. advanced to third, scored on a throwing error by c, unearned; CARUSO, C. scored on a wild pitch. | 4 | 0 |
Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Cole | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Gernon, Daniel | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Sherrod, Grant | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Rinehart, Jace | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Tilson, Ty | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cullison, Easton | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henington, Kyle | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Pereira, David | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Armsey, Jake | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Proger, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 2 | 3 | 0 | 5 | 9 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcos, J | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Robison, C | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Black, M | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Burns, A | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Anderson, N | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mattson, T | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Torres, H | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rusher III, B | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Capozzi, N | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capobianco, P | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Switalski, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vera, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 1 | 0 | 11 | 4 |
Baserunning
SB: Robison, C (1); Anderson, N (1)
Fielding
E: Torres, H (1)
DP: Black, M (1); Burns, A (1)
Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proger, Henry | 8.0 | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 5 | 107 |
| Cubbler, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 6 | 115 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switalski, T | 7.0 | 7 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 27 | 31 | 9 | 8 | 106 |
Vera, G | 1.2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 20 |
Wood, D | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| Totals | 10 | 4 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 35 | 40 | 11 | 10 | 139 |

























