Upstate vs Gardner-Webb
5/6/2023
Bill Masters Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Proger, Henry (7-4)Loss: Switalski, T (7-4)
Date: 5/6/2023
Location: Boiling Springs, NC
Venue: Bill Masters Field
Umpires:
Attendance: 149
Start Time: 3:00 PM
Time: 2:22
Weather: Temp: 73; Wind: 7 mph NE
Scoring Summary
Team | UPST | GWU |
|---|---|---|
![]() GERNON, D. singled to right field, RBI (1-2); CARUSO, C. scored. | 1 | 0 |
![]() HENINGTON flied out to cf, SAC, RBI (1-0); CULLISON, E. scored. | 2 | 0 |
![]() SHERROD, G. advanced to second; GERNON, D. advanced to third, scored on a throwing error by c, unearned; CARUSO, C. scored on a wild pitch. | 4 | 0 |

Upstate

![]() | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 2 | 3 | 0 | 5 | 9 |

Gardner-Webb

Marcos, J | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Robison, C | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Black, M | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Burns, A | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Anderson, N | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mattson, T | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Torres, H | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rusher III, B | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Capozzi, N | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capobianco, P | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Switalski, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vera, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 1 | 0 | 11 | 4 |
Baserunning
SB: Robison, C (1); Anderson, N (1)
Fielding
E: Torres, H (1)
DP: Black, M (1); Burns, A (1)

Upstate

![]() | 8.0 | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 5 | 107 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 30 | 31 | 8 | 6 | 115 |

Gardner-Webb

Switalski, T | 7.0 | 7 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 27 | 31 | 9 | 8 | 106 |
Vera, G | 1.2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 20 |
Wood, D | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| Totals | 10 | 4 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 35 | 40 | 11 | 10 | 139 |
Upstate

4
Final0

Gardner-Webb

Upstate - Top of 1st
| Plays | UPST | GWU |
|---|---|---|
| CARUSO, C. grounded out to 2b (3-2). | 0 | 0 |
| GERNON, D. walked (3-2). | 0 | 0 |
| SHERROD, G. popped up to 2b (3-2). | 0 | 0 |
| RINEHART, J. flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 1st
| Plays | UPST | GWU |
|---|---|---|
| MARCOS, J struck out swinging (2-2). | 0 | 0 |
| ROBISON, C struck out swinging (2-2). | 0 | 0 |
| BLACK, M lined out to 2b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Upstate - Top of 2nd
| Plays | UPST | GWU |
|---|---|---|
| TILSON, T. popped up to 2b (0-0). | 0 | 0 |
| CULLISON, E. grounded out to 2b (0-0). | 0 | 0 |
| HENINGTON hit by pitch (2-0). | 0 | 0 |
| PEREIRA, D. flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 2nd
| Plays | UPST | GWU |
|---|---|---|
| BURNS, A struck out swinging (3-2). | 0 | 0 |
| ANDERSON, N singled to right field (0-2). | 0 | 0 |
| MATTSON, T flied out to cf (1-0). | 0 | 0 |
| ANDERSON, N stole second. | 0 | 0 |
| TORRES, H struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Upstate - Top of 3rd
| Plays | UPST | GWU |
|---|---|---|
| ARMSEY, J. struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| CARUSO, C. doubled to left field (3-2). | 0 | 0 |
| CARUSO, C. advanced to third on a wild pitch. | 0 | 0 |
| GERNON, D. singled to right field, RBI (1-2); CARUSO, C. scored. | 1 | 0 |
| SHERROD, G. grounded out to c (0-2); GERNON, D. advanced to second. | 1 | 0 |
| RINEHART, J. grounded out to 3b (1-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 3rd
| Plays | UPST | GWU |
|---|---|---|
| RUSHER III,B struck out looking (2-2). | 1 | 0 |
| CAPOBIANCO,P struck out swinging (1-2). | 1 | 0 |
| MARCOS, J singled through the right side (0-1). | 1 | 0 |
| ROBISON, C singled to right field (3-2); MARCOS, J advanced to third. | 1 | 0 |
| ROBISON, C stole second. | 1 | 0 |
| BLACK, M grounded out to ss (0-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Upstate - Top of 4th
| Plays | UPST | GWU |
|---|---|---|
| TILSON, T. popped up to cf (1-1). | 1 | 0 |
| CULLISON, E. doubled to right field (1-2). | 1 | 0 |
| CULLISON, E. stole third. | 1 | 0 |
| HENINGTON flied out to cf, SAC, RBI (1-0); CULLISON, E. scored. | 2 | 0 |
| PEREIRA, D. grounded out to 3b (1-2). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 4th
| Plays | UPST | GWU |
|---|---|---|
| BURNS, A struck out looking (2-2). | 2 | 0 |
| ANDERSON, N struck out swinging (0-2). | 2 | 0 |
| MATTSON, T struck out swinging (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Upstate - Top of 5th
| Plays | UPST | GWU |
|---|---|---|
| ARMSEY, J. struck out swinging (1-2). | 2 | 0 |
| CARUSO, C. doubled to right field (0-1). | 2 | 0 |
| GERNON, D. popped up to rf (0-0). | 2 | 0 |
| SHERROD, G. struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 5th
| Plays | UPST | GWU |
|---|---|---|
| TORRES, H flied out to rf (3-2). | 2 | 0 |
| RUSHER III,B struck out looking (0-2). | 2 | 0 |
| CAPOBIANCO,P flied out to cf (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Upstate - Top of 6th
| Plays | UPST | GWU |
|---|---|---|
| RINEHART, J. struck out swinging (0-2). | 2 | 0 |
| TILSON, T. flied out to cf (1-0). | 2 | 0 |
| CULLISON, E. flied out to cf (1-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 6th
| Plays | UPST | GWU |
|---|---|---|
| MARCOS, J singled to center field (1-1). | 2 | 0 |
| ROBISON, C grounded into double play ss to 1b (1-1); MARCOS, J out on the play. | 2 | 0 |
| BLACK, M walked (3-1). | 2 | 0 |
| BURNS, A flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Upstate - Top of 7th
| Plays | UPST | GWU |
|---|---|---|
| HENINGTON grounded out to 2b (0-0). | 2 | 0 |
| PEREIRA, D. grounded out to ss (0-0). | 2 | 0 |
| ARMSEY, J. singled through the left side (1-2). | 2 | 0 |
| ARMSEY, J. stole second. | 2 | 0 |
| CARUSO, C. walked (3-1). | 2 | 0 |
| GERNON, D. reached on a fielder's choice (2-1); CARUSO, C. advanced to second; ARMSEY, J. out at third 3b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Bottom of 7th
| Plays | UPST | GWU |
|---|---|---|
| ANDERSON, N grounded out to 2b (1-2). | 2 | 0 |
| MATTSON, T flied out to rf (2-1). | 2 | 0 |
| TORRES, H popped up to 2b (1-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Upstate - Top of 8th
| Plays | UPST | GWU |
|---|---|---|
| SHERROD, G. singled to right center (2-0). | 2 | 0 |
| RINEHART, J. singled through the left side (2-2); SHERROD, G. advanced to second. | 2 | 0 |
| VERA, G to p for SWITALSKI, T. | 2 | 0 |
| TILSON, T. singled to third base, bunt (2-1); RINEHART, J. advanced to second; SHERROD, G. advanced to third. | 2 | 0 |
| CULLISON, E. lined into double play 2b to 1b (0-0); TILSON, T. out on the play. | 2 | 0 |
| HENINGTON flied out to lf (0-1). | 2 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Bottom of 8th
| Plays | UPST | GWU |
|---|---|---|
| CAPOZZI, N to dh for RUSHER III,B. | 2 | 0 |
| CAPOZZI, N grounded out to 2b (0-1). | 2 | 0 |
| CAPOBIANCO,P singled up the middle (2-1). | 2 | 0 |
| MARCOS, J grounded into double play 2b to 1b (1-1); CAPOBIANCO,P out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Upstate - Top of 9th
| Plays | UPST | GWU |
|---|---|---|
| PEREIRA, D. grounded out to 2b (0-2). | 2 | 0 |
| ARMSEY, J. singled to right field (2-2). | 2 | 0 |
| CARUSO, C. singled through the right side (1-0); ARMSEY, J. advanced to third. | 2 | 0 |
| GERNON, D. reached on a fielder's choice, bunt (0-0); CARUSO, C. advanced to second; ARMSEY, J. out at home p to c. | 2 | 0 |
| WOOD, D to p for VERA, G. | 2 | 0 |
| SHERROD, G. walked (3-0); GERNON, D. advanced to second; CARUSO, C. advanced to third. | 2 | 0 |
| SHERROD, G. advanced to second; GERNON, D. advanced to third, scored on a throwing error by c, unearned; CARUSO, C. scored on a wild pitch. | 4 | 0 |
| RINEHART, J. struck out swinging (3-2). | 4 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 9th
| Plays | UPST | GWU |
|---|---|---|
| CUBBLER, J. to p for PROGER, H.. | 4 | 0 |
| ROBISON, C flied out to cf (0-1). | 4 | 0 |
| BLACK, M grounded out to ss (1-0). | 4 | 0 |
| BURNS, A struck out looking (1-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Upstate

4
Final0

Gardner-Webb

Upstate - Top of 1st
| Plays | UPST | GWU |
|---|---|---|
| CARUSO, C. grounded out to 2b (3-2). | 0 | 0 |
| GERNON, D. walked (3-2). | 0 | 0 |
| SHERROD, G. popped up to 2b (3-2). | 0 | 0 |
| RINEHART, J. flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 1st
| Plays | UPST | GWU |
|---|---|---|
| MARCOS, J struck out swinging (2-2). | 0 | 0 |
| ROBISON, C struck out swinging (2-2). | 0 | 0 |
| BLACK, M lined out to 2b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Upstate

4
Final0

Gardner-Webb

Upstate - Top of 2nd
| Plays | UPST | GWU |
|---|---|---|
| TILSON, T. popped up to 2b (0-0). | 0 | 0 |
| CULLISON, E. grounded out to 2b (0-0). | 0 | 0 |
| HENINGTON hit by pitch (2-0). | 0 | 0 |
| PEREIRA, D. flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 2nd
| Plays | UPST | GWU |
|---|---|---|
| BURNS, A struck out swinging (3-2). | 0 | 0 |
| ANDERSON, N singled to right field (0-2). | 0 | 0 |
| MATTSON, T flied out to cf (1-0). | 0 | 0 |
| ANDERSON, N stole second. | 0 | 0 |
| TORRES, H struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Upstate

4
Final0

Gardner-Webb

Upstate - Top of 3rd
| Plays | UPST | GWU |
|---|---|---|
| ARMSEY, J. struck out swinging, out at first c to 1b (1-2). | 0 | 0 |
| CARUSO, C. doubled to left field (3-2). | 0 | 0 |
| CARUSO, C. advanced to third on a wild pitch. | 0 | 0 |
| GERNON, D. singled to right field, RBI (1-2); CARUSO, C. scored. | 1 | 0 |
| SHERROD, G. grounded out to c (0-2); GERNON, D. advanced to second. | 1 | 0 |
| RINEHART, J. grounded out to 3b (1-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 3rd
| Plays | UPST | GWU |
|---|---|---|
| RUSHER III,B struck out looking (2-2). | 1 | 0 |
| CAPOBIANCO,P struck out swinging (1-2). | 1 | 0 |
| MARCOS, J singled through the right side (0-1). | 1 | 0 |
| ROBISON, C singled to right field (3-2); MARCOS, J advanced to third. | 1 | 0 |
| ROBISON, C stole second. | 1 | 0 |
| BLACK, M grounded out to ss (0-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Upstate

4
Final0

Gardner-Webb

Upstate - Top of 4th
| Plays | UPST | GWU |
|---|---|---|
| TILSON, T. popped up to cf (1-1). | 1 | 0 |
| CULLISON, E. doubled to right field (1-2). | 1 | 0 |
| CULLISON, E. stole third. | 1 | 0 |
| HENINGTON flied out to cf, SAC, RBI (1-0); CULLISON, E. scored. | 2 | 0 |
| PEREIRA, D. grounded out to 3b (1-2). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 4th
| Plays | UPST | GWU |
|---|---|---|
| BURNS, A struck out looking (2-2). | 2 | 0 |
| ANDERSON, N struck out swinging (0-2). | 2 | 0 |
| MATTSON, T struck out swinging (1-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Upstate

4
Final0

Gardner-Webb

Upstate - Top of 5th
| Plays | UPST | GWU |
|---|---|---|
| ARMSEY, J. struck out swinging (1-2). | 2 | 0 |
| CARUSO, C. doubled to right field (0-1). | 2 | 0 |
| GERNON, D. popped up to rf (0-0). | 2 | 0 |
| SHERROD, G. struck out swinging (0-2). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 5th
| Plays | UPST | GWU |
|---|---|---|
| TORRES, H flied out to rf (3-2). | 2 | 0 |
| RUSHER III,B struck out looking (0-2). | 2 | 0 |
| CAPOBIANCO,P flied out to cf (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Upstate

4
Final0

Gardner-Webb

Upstate - Top of 6th
| Plays | UPST | GWU |
|---|---|---|
| RINEHART, J. struck out swinging (0-2). | 2 | 0 |
| TILSON, T. flied out to cf (1-0). | 2 | 0 |
| CULLISON, E. flied out to cf (1-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Gardner-Webb - Bottom of 6th
| Plays | UPST | GWU |
|---|---|---|
| MARCOS, J singled to center field (1-1). | 2 | 0 |
| ROBISON, C grounded into double play ss to 1b (1-1); MARCOS, J out on the play. | 2 | 0 |
| BLACK, M walked (3-1). | 2 | 0 |
| BURNS, A flied out to rf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Upstate

4
Final0

Gardner-Webb

Upstate - Top of 7th
| Plays | UPST | GWU |
|---|---|---|
| HENINGTON grounded out to 2b (0-0). | 2 | 0 |
| PEREIRA, D. grounded out to ss (0-0). | 2 | 0 |
| ARMSEY, J. singled through the left side (1-2). | 2 | 0 |
| ARMSEY, J. stole second. | 2 | 0 |
| CARUSO, C. walked (3-1). | 2 | 0 |
| GERNON, D. reached on a fielder's choice (2-1); CARUSO, C. advanced to second; ARMSEY, J. out at third 3b unassisted. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Bottom of 7th
| Plays | UPST | GWU |
|---|---|---|
| ANDERSON, N grounded out to 2b (1-2). | 2 | 0 |
| MATTSON, T flied out to rf (2-1). | 2 | 0 |
| TORRES, H popped up to 2b (1-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Upstate

4
Final0

Gardner-Webb

Upstate - Top of 8th
| Plays | UPST | GWU |
|---|---|---|
| SHERROD, G. singled to right center (2-0). | 2 | 0 |
| RINEHART, J. singled through the left side (2-2); SHERROD, G. advanced to second. | 2 | 0 |
| VERA, G to p for SWITALSKI, T. | 2 | 0 |
| TILSON, T. singled to third base, bunt (2-1); RINEHART, J. advanced to second; SHERROD, G. advanced to third. | 2 | 0 |
| CULLISON, E. lined into double play 2b to 1b (0-0); TILSON, T. out on the play. | 2 | 0 |
| HENINGTON flied out to lf (0-1). | 2 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Gardner-Webb - Bottom of 8th
| Plays | UPST | GWU |
|---|---|---|
| CAPOZZI, N to dh for RUSHER III,B. | 2 | 0 |
| CAPOZZI, N grounded out to 2b (0-1). | 2 | 0 |
| CAPOBIANCO,P singled up the middle (2-1). | 2 | 0 |
| MARCOS, J grounded into double play 2b to 1b (1-1); CAPOBIANCO,P out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Upstate

4
Final0

Gardner-Webb

Upstate - Top of 9th
| Plays | UPST | GWU |
|---|---|---|
| PEREIRA, D. grounded out to 2b (0-2). | 2 | 0 |
| ARMSEY, J. singled to right field (2-2). | 2 | 0 |
| CARUSO, C. singled through the right side (1-0); ARMSEY, J. advanced to third. | 2 | 0 |
| GERNON, D. reached on a fielder's choice, bunt (0-0); CARUSO, C. advanced to second; ARMSEY, J. out at home p to c. | 2 | 0 |
| WOOD, D to p for VERA, G. | 2 | 0 |
| SHERROD, G. walked (3-0); GERNON, D. advanced to second; CARUSO, C. advanced to third. | 2 | 0 |
| SHERROD, G. advanced to second; GERNON, D. advanced to third, scored on a throwing error by c, unearned; CARUSO, C. scored on a wild pitch. | 4 | 0 |
| RINEHART, J. struck out swinging (3-2). | 4 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Gardner-Webb - Bottom of 9th
| Plays | UPST | GWU |
|---|---|---|
| CUBBLER, J. to p for PROGER, H.. | 4 | 0 |
| ROBISON, C flied out to cf (0-1). | 4 | 0 |
| BLACK, M grounded out to ss (1-0). | 4 | 0 |
| BURNS, A struck out looking (1-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Upstate

| SS | ![]() | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| DH | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| CF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 4 | 10 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 27 | 6 |

Gardner-Webb

| CF | Marcos, J | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| RF | Robison, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 2B | Black, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 1B | Burns, A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 10 | 0 |
| LF | Anderson, N | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Mattson, T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | Torres, H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| DH | Rusher III, B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| DH | Capozzi, N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Capobianco, P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | Switalski, T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Vera, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Wood, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 30 |
| 4 | Runs | 0 |
| 10 | Hits | 5 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 5 | Strikeouts | 11 |
Pitching | ||
| 5 | Hits | 10 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 3 |
| 1 | Walks | 3 |
| 11 | Strikeouts | 5 |
| 31 | Batters Faced | 40 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 11 |
| 1.000 | Fielding % | .974 |
| 2 | Double Plays | 1 |
























