Upstate vs Gardner-Webb
5/7/2023
Bill Masters Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 11 | 15 | 2 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 7 | 0 |
Win: Holguin, Al (3-1)Loss: Bertram, R (1-5)
Scoring Summary
Team | UPST | GWU |
|---|---|---|
1st RINEHART, J. flied out to rf, SAC, RBI (0-0); CARUSO, C. scored. | 1 | 0 |
2nd ARMSEY, J. reached on a fielder's choice, SAC, bunt, RBI (1-1); PEREIRA, D. advanced to second; HENINGTON scored. | 2 | 0 |
2nd GERNON, D. infield fly to 2b (0-2); ARMSEY, J. advanced to third; PEREIRA, D. scored. | 3 | 0 |
2nd CARUSO, C. stole second; ARMSEY, J. stole home. | 4 | 0 |
2nd TORRES, H singled up the middle, RBI (2-2); BURNS, A scored. | 4 | 1 |
3rd RINEHART, J. homered to center field, RBI (0-0). | 5 | 1 |
3rd PEREIRA, D. singled through the left side, RBI (2-1); HENINGTON scored. | 6 | 1 |
4th SHERROD, G. homered to left field, RBI (1-1). | 7 | 1 |
5th ANDERSON, N flied out to cf, SAC, RBI (1-0); BLACK, M advanced to third; ROBISON, C scored. | 7 | 2 |
5th MATTSON, T doubled down the lf line, 2 RBI (2-1); BURNS, A scored; BLACK, M scored. | 7 | 4 |
7th HENINGTON doubled to right field, ground-rule, RBI (1-1); TILSON, T. scored. | 8 | 4 |
7th MATTSON, T homered to left field, 2 RBI, unearned (0-1); BLACK, M scored, unearned. | 8 | 6 |
8th SHERROD, G. singled to left field, RBI (1-0); GERNON, D. advanced to second; CARUSO, C. scored. | 9 | 6 |
8th TILSON, T. doubled down the lf line, 2 RBI (1-2); SHERROD, G. scored; GERNON, D. scored. | 11 | 6 |
Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Cole | SS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Gernon, Daniel | RF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sherrod, Grant | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Rinehart, Jace | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tilson, Ty | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Cullison, Easton | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Henington, Kyle | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Pereira, David | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Armsey, Jake | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Curtis, Mathieu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holguin, Al | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheny, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 9 | 4 | 0 | 6 | 8 |
Batting
SH: Armsey, Jake (1)
Baserunning SB: Caruso, Cole (1); Gernon, Daniel (1); Sherrod, Grant (1); Tilson, Ty (1); Cullison, Easton (1); Henington, Kyle (2); Pereira, David (1); Armsey, Jake (2)
HBP: Tilson, Ty (1)
Fielding
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marcos, J | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Robison, C | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Black, M | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Burns, A | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
   McCaskey, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, N | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Mattson, T | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Torres, H | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Rusher III, B | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Capozzi, N | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Capobianco, P | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bertram, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maggi, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodyear, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portela, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bean, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 6 | 5 | 0 | 4 | 7 |
Batting
2B: Mattson, T (1); Rusher III, B (1)
HR: Mattson, T (1)
SH: Anderson, N (1)
SF: Anderson, N (1)
Baserunning SB: Robison, C (1)
HBP: Black, M (1); Burns, A (2)
PO: Rusher III, B (1)
Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis, Mathieu | 4.1 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 15 | 22 | 8 | 3 | 83 |
| Holguin, Al | 3.2 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 2 | 50 |
| Matheny, Chase | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 9 |
| Totals | 7 | 6 | 4 | 5 | 4 | 0 | 0 | 3 | 0 | 32 | 42 | 15 | 7 | 142 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bertram, R | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 40 |
Maggi, C | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 15 |
Goodyear, L | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Portela, M | 2.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 4 | 42 |
Bean, B | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Wood, D | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Washington, L | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 15 | 11 | 11 | 4 | 6 | 0 | 0 | 1 | 0 | 40 | 47 | 11 | 9 | 162 |
Win: Holguin, Al (3-1)
Loss: Bertram, R (1-5)
HBP: Curtis, Mathieu (2); Matheny, Chase (1)
;
Portela, M (1)
PB:
Torres, H (1)


























