USC Upstate vs High Point Panthers
3/24/2023
Williard Stadium
6:03
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 15 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 1 |
Win: Dutton, Reese (2-2)Loss: Sheppard, Carter (0-1)
Scoring Summary
Team | UPST | HPU |
|---|---|---|
2nd SWEENEY, J. doubled to right field, RBI (0-1); RABON, N. scored. | 1 | 0 |
3rd CARUSO, C. homered down the lf line, RBI (0-0). | 2 | 0 |
3rd SHERROD, G. doubled down the rf line, RBI (1-2); GERNON, D. scored. | 3 | 0 |
4th GERNON, D. homered to left field, 4 RBI (1-1); CARUSO, C. scored; HENINGTON scored; PEREIRA, D. scored. | 7 | 0 |
4th SHERROD, G. homered to right field, 2 RBI (0-0); HAMILTON, T. scored. | 9 | 0 |
6th STUART singled to left field, RBI (1-2); AHALT scored. | 9 | 1 |
8th CULLISON, E. singled to center field, RBI (0-0); SHERROD, G. advanced to second; HAMILTON, T. scored. | 10 | 1 |
8th RABON, N. doubled to left field, 2 RBI (3-1); CULLISON, E. scored; SHERROD, G. scored. | 12 | 1 |
9th SHERROD, G. doubled to right center, ground-rule, 2 RBI (0-2); BROCK, J. scored; HENINGTON scored. | 14 | 1 |
9th BODDORF, B. singled to center field, RBI (0-1); SHERROD, G. scored. | 15 | 1 |
9th SINGSANK flied out to rf, SAC, RBI (1-0); SIMPSON advanced to third; MARTINEZ II scored. | 15 | 2 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Cole | 3B/SS | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Gernon, Daniel | RF | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
| Brock, J.D. | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hamilton, Troy | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armsey, Jake | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherrod, Grant | 1B | 5 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
| Cullison, Easton | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boddorf, Braxton | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rabon, Noah | LF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 4 |
| Sweeney, Johnny | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tilson, Ty | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pereira, David | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Henington, Kyle | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Dutton, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parson, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 15 | 15 | 7 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
High Point Panthers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ahalt, Brett | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fields, Javon | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Deslauriers, Josh | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chatham, Cael | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Melton, Jackson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stuart, Adam | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Matthews, Patrick | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Klingler, Charlie | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Pokorak, Jack | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sutton, Blake | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Cumbee, Xavier | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez II, Matthew | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Simpson, Brayden | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Singsank, Cole | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Pallas, Trenton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sheppard, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Halladay, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neese, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burgess, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libby, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 2 | 0 | 8 | 7 |
Batting
2B: Stuart, Adam (1); Simpson, Brayden (1)
SF: Singsank, Cole (1)
Baserunning HBP: Sutton, Blake (1)
Fielding
E: Singsank, Cole (1)
DP: Chatham, Cael (1); Simpson, Brayden (1); Singsank, Cole (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dutton, Reese | 6.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 1 | 11 | 78 |
| Parson, Julian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 19 |
| Costa, Caleb | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 45 |
| Totals | 8 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 32 | 36 | 4 | 13 | 142 |
High Point Panthers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheppard, Carter | 3.1 | 10 | 9 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 20 | 22 | 4 | 4 | 66 |
Halladay, Braden | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 3 | 33 |
Nathan, Jack | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
Neese, Cj | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 15 |
Burgess, Will | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 20 |
Libby, Patrick | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 9 |
| Totals | 15 | 15 | 15 | 7 | 5 | 0 | 1 | 2 | 0 | 42 | 51 | 9 | 12 | 168 |
Win: Dutton, Reese (2-2)
Loss: Sheppard, Carter (0-1)
HBP: Parson, Julian (1)
;
Halladay, Braden (1); Neese, Cj (1)






























