USC Upstate vs High Point Panthers
3/25/2023
Williard Stadium
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
Win: Proger, Henry (3-3)Loss: Hughes, Gus (3-3)Save: Cubbler, Jake (1)
Scoring Summary
Team | UPST | HPU |
|---|---|---|
1st HAMILTON, T. homered to left field, 2 RBI (3-1); CULLISON, E. scored. | 2 | 0 |
2nd KLINGLER homered to right field, RBI (2-2). | 2 | 1 |
7th PEREIRA, D. homered to left field, RBI (1-1). | 3 | 1 |
8th SHERROD, G. homered down the lf line, RBI (1-2). | 4 | 1 |
8th SIMPSON homered to left field, RBI (0-0). | 4 | 2 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Cole | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cullison, Easton | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hamilton, Troy | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Sherrod, Grant | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rabon, Noah | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sweeney, Johnny | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Tilson, Ty | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Henington, Kyle | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Pereira, David | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Proger, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 7 | 0 | 8 | 8 |
High Point Panthers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ahalt, Brett | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fields, Javon | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chatham, Cael | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stuart, Adam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klingler, Charlie | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Sutton, Blake | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pokorak, Jack | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Singsank, Cole | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Simpson, Brayden | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hughes, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 2 | 0 | 6 | 4 |
Batting
2B: Simpson, Brayden (1)
HR: Klingler, Charlie (1); Simpson, Brayden (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proger, Henry | 7.1 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 12 | 97 |
| Cubbler, Jake | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
| Totals | 5 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 31 | 33 | 5 | 14 | 113 |
High Point Panthers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hughes, Gus | 6.1 | 4 | 3 | 3 | 5 | 5 | 3 | 0 | 1 | 0 | 21 | 28 | 7 | 7 | 98 |
Garcia, Sam | 2.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 50 |
| Totals | 6 | 4 | 4 | 7 | 8 | 3 | 0 | 1 | 0 | 30 | 39 | 10 | 8 | 148 |

























