USC Upstate vs High Point Panthers
3/26/2023
Williard Stadium
1:20 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 8 | 14 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 7 | 3 |
Win: Cubbler, Jake (2-0)Loss: Keith, David (0-1)
Scoring Summary
Team | UPST | HPU |
|---|---|---|
1st AHALT homered to right field, RBI (1-0). | 0 | 1 |
1st CHATHAM homered to center field, RBI (1-2). | 0 | 2 |
3rd GERNON, D. doubled down the lf line, RBI (1-2); HENINGTON scored. | 1 | 2 |
6th PEREIRA, D. singled up the middle, RBI (0-1); CULLISON, E. scored. | 2 | 2 |
6th CARUSO, C. singled, advanced to second on an error by 3b (0-0); HENINGTON scored, unearned; PEREIRA, D. scored, unearned. | 4 | 2 |
6th HAMILTON, T. singled up the middle, RBI (2-2); GERNON, D. advanced to third; CARUSO, C. scored, unearned. | 5 | 2 |
6th SUTTON homered to right field, 2 RBI (1-1); FIELDS scored. | 5 | 4 |
8th FIELDS homered to center field, RBI (0-0). | 5 | 5 |
10th HAMILTON, T. singled through the left side, 2 RBI (0-1); CARUSO, C. advanced to second; HENINGTON scored; BODDORF, B. scored. | 7 | 5 |
10th SHERROD, G. singled to center field, RBI (2-2); HAMILTON, T. advanced to second; CARUSO, C. scored. | 8 | 5 |
10th CHATHAM singled to right field, RBI (0-2); AHALT scored. | 8 | 6 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Cole | 3B | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gernon, Daniel | RF | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hamilton, Troy | SS | 6 | 0 | 4 | 3 | 0 | 0 | 2 | 1 |
| Sherrod, Grant | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 4 |
| Cullison, Easton | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
| Rabon, Noah | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sweeney, Johnny | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pereira, David | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Boddorf, Braxton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rinehart, Jace | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henington, Kyle | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
| Matheny, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holguin, Al | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 8 | 14 | 6 | 4 | 0 | 12 | 12 |
Batting
Baserunning
Fielding
High Point Panthers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ahalt, Brett | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Simpson, Brayden | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Stuart, Adam | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chatham, Cael | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Fields, Javon | RF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Klingler, Charlie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Deslauriers, Josh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, Blake | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Pokorak, Jack | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Echazarreta, Miggy | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Duffy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vaughan, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 7 | 6 | 5 | 0 | 9 | 5 |
Batting
HR: Ahalt, Brett (1); Chatham, Cael (1); Fields, Javon (1); Sutton, Blake (1)
Baserunning
SB: Fields, Javon (1)
Fielding
E: Chatham, Cael (2); Duffy, Sean (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matheny, Chase | 4.0 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 6 | 77 |
| Holguin, Al | 4.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 4 | 63 |
| Cubbler, Jake | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 29 |
| Totals | 7 | 6 | 6 | 5 | 9 | 1 | 0 | 0 | 0 | 36 | 41 | 8 | 12 | 169 |
High Point Panthers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duffy, Sean | 4.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 2 | 60 |
Vaughan, Everett | 1.2 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 32 |
Williams, Dalton | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Keith, David | 4.1 | 6 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 19 | 19 | 1 | 5 | 81 |
| Totals | 14 | 8 | 5 | 4 | 12 | 1 | 0 | 0 | 0 | 46 | 50 | 8 | 10 | 186 |




























