James Madison vs USC Upstate
3/11/2023
Harley Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Murphy, Ryan (2-1)Loss: Proger, Henry (2-2)Save: Vogatsky, Joe (1)
Scoring Summary
Team | JMU | UPST |
|---|---|---|
CULLISON, E. singled to right field, advanced to second on the throw, RBI (0-1); GERNON, D. advanced to third; SHERROD, G. scored. | 0 | 1 |
Novak singled to left field, RBI (1-0); Cone advanced to third; Schiavone scored. | 1 | 1 |
Dabney grounded out to p, bunt, SAC, RBI (0-0); Novak advanced to second; Cone scored. | 2 | 1 |
James Madison
Cone, Jack | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Trimble, Fenwick | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Novak, Kyle | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Dabney, Trevon | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Steinberg, Jacob | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Lee, Jaylon | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Peifer, Wyatt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calabrese, Coleman | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Mancini, Mike | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Schiavone, Jason | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Murphy, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vogatsky, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 4 | 0 | 8 | 8 |
Batting
SH: Dabney, Trevon (1)
Baserunning
SB: Cone, Jack (2); Calabrese, Coleman (1); Schiavone, Jason (1)
CS: Trimble, Fenwick (1)
HBP: Cone, Jack (1); Novak, Kyle (1)
USC Upstate
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 4 | 1 | 4 | 0 | 7 | 6 |
Baserunning
Fielding
James Madison
Murphy, Ryan | 8.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 14 | 2 | 89 |
Vogatsky, Joe | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 18 |
| Totals | 4 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 30 | 34 | 17 | 2 | 107 |
USC Upstate
| 7.0 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 25 | 30 | 8 | 8 | 103 | |
| 2.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 38 | |
| Totals | 6 | 2 | 2 | 4 | 8 | 1 | 0 | 2 | 0 | 31 | 38 | 8 | 9 | 141 |





























