James Madison vs USC Upstate
3/11/2023
Harley Park
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 11 | 0 | |
| 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | X | 9 | 11 | 0 |
Win: Cubbler, Jake (1-0)Loss: Entsminger, Hunter (0-1)
Scoring Summary
Team | JMU | UPST |
|---|---|---|
Mancini singled to right field, RBI (0-0); Lee scored. | 1 | 0 |
TILSON, T. homered to left field, 3 RBI (2-1); CULLISON, E. scored; GERNON, D. scored. | 1 | 3 |
SULLIVAN, N. grounded out to 3b, RBI (0-0); HAMILTON, T. advanced to second; CARUSO, C. advanced to third; RINEHART, J. scored. | 1 | 4 |
RINEHART, J. singled to left field, RBI (0-0); GERNON, D. advanced to third; SHERROD, G. scored. | 1 | 5 |
Calabrese singled through the left side, RBI (1-0); Steinberg scored, unearned. | 2 | 5 |
Novak singled up the middle, RBI (1-2); Trimble scored. | 3 | 5 |
Steinberg singled to left field, RBI (1-0); Dabney advanced to second; Novak scored. | 4 | 5 |
Trimble tripled to right center, 2 RBI (0-0); Mancini scored; Calabrese scored. | 6 | 5 |
HAMILTON, T. singled to right field, RBI (3-2); CARUSO, C. advanced to second; HENINGTON advanced to third; RABON, N. scored. | 6 | 6 |
SULLIVAN, N. walked, RBI (3-1); HAMILTON, T. advanced to second; CARUSO, C. advanced to third; HENINGTON scored. | 6 | 7 |
SWEENEY, J. flied out to cf, SF, RBI (0-0); SULLIVAN, N. advanced to second; HAMILTON, T. advanced to third; CARUSO, C. scored. | 6 | 8 |
SHERROD, G. singled to right field, RBI (0-0); SULLIVAN, N. advanced to third; HAMILTON, T. scored. | 6 | 9 |
James Madison
Cone, Jack | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Trimble, Fenwick | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Novak, Kyle | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Dabney, Trevon | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Steinberg, Jacob | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Lee, Jaylon | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Calabrese, Coleman | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mancini, Mike | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Schiavone, Jason | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Burke, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grubbs, Lliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entsminger, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culkin, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 5 | 0 | 7 | 8 |
Batting
2B: Lee, Jaylon (1)
3B: Trimble, Fenwick (1)
Baserunning
SB: Trimble, Fenwick (1); Dabney, Trevon (1)
CS: Calabrese, Coleman (1)
HBP: Dabney, Trevon (1)
PO: Schiavone, Jason (1)
USC Upstate
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 11 | 9 | 5 | 0 | 7 | 9 |
James Madison
Burke, Donovan | 2.1 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 1 | 5 | 52 |
Grubbs, Lliam | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 35 |
Entsminger, Hunter | 2.1 | 4 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 1 | 55 |
Culkin, Sean | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13 |
| Totals | 11 | 9 | 9 | 5 | 7 | 1 | 0 | 2 | 0 | 33 | 42 | 10 | 7 | 155 |
USC Upstate
| 6.0 | 10 | 6 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 26 | 30 | 9 | 5 | 98 | |
| 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 47 | |
| Totals | 11 | 6 | 5 | 5 | 7 | 1 | 0 | 1 | 0 | 35 | 41 | 10 | 7 | 145 |
Win: Cubbler, Jake (1-0)
Loss: Entsminger, Hunter (0-1)
HBP: Burke, Donovan (1); Entsminger, Hunter (1)
;
Matheny, Chase (1)






























