Michigan State vs USC Upstate
Scoring Summary
Team | MSU | UPST |
|---|---|---|
GERNON, D. doubled, out at third lf to ss to 3b, RBI (0-0); HAMILTON, T. scored. | 0 | 1 |
Farquhar,Tr doubled to left center, 3 RBI (1-1); Ziegler,G scored; Kark,D scored; Busch,S scored, unearned. | 3 | 1 |
Vradenburg grounded out to 1b unassisted, RBI (1-1); Farquhar,Tr scored, unearned. | 4 | 1 |
Busch,S doubled to right center, advanced to third on the throw, RBI (0-2); Broecker,B scored. | 5 | 1 |
Ziegler,G doubled to right center, RBI (2-2); Busch,S scored. | 6 | 1 |
SHERROD, G. homered to left field, 4 RBI (3-1); CARUSO, C. scored; RABON, N. scored; GERNON, D. scored. | 6 | 5 |
Frank,J doubled to left center, RBI (0-1); Jebb,M advanced to third; Farquhar,Tr scored. | 7 | 5 |
Mayes,C singled through the left side, advanced to second on the throw, 2 RBI (0-0); Frank,J scored; Jebb,M scored. | 9 | 5 |
Busch,S doubled down the rf line, 2 RBI (1-0); Broecker,B scored; Mayes,C scored. | 11 | 5 |
RABON, N. singled to left field, RBI (1-2); GERNON, D. scored. | 11 | 6 |
Frank,J reached on a fielder's choice, RBI (1-0); Vradenburg out at second p to ss; Jebb,M scored. | 12 | 6 |
Farquhar,Tr doubled to right center, RBI (1-1); Ziegler,G scored. | 13 | 6 |
Michigan State
Farquhar, Trent | 2B | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jebb, Mitch | SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Vradenburg, Brock | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Frank, Jack | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mayes, Casey | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Broecker, Bryan | C | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
Busch, Sam | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
Kark, Dillon | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Ziegler, Greg | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Dzierwa, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pianto, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczepaniak, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 12 | 13 | 6 | 0 | 9 | 10 |
Batting
2B: Farquhar, Trent (2); Frank, Jack (1); Busch, Sam (2); Ziegler, Greg (1)
SH: Jebb, Mitch (1)
Baserunning
SB: Frank, Jack (1); Mayes, Casey (1); Ziegler, Greg (1)
HBP: Vradenburg, Brock (1); Frank, Jack (1); Mayes, Casey (1); Broecker, Bryan (1)
USC Upstate
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 9 | 6 | 5 | 0 | 11 | 7 |
Batting
Fielding
Michigan State
Dzierwa, Joseph | 6.0 | 7 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 7 | 83 |
Pianto, Dominic | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
Szczepaniak, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Higgins, Nolan | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 27 |
| Totals | 9 | 6 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 35 | 40 | 8 | 7 | 144 |
USC Upstate
| 6.0 | 5 | 6 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 6 | 93 | |
| 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 13 | |
| 0.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | |
| 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 14 | |
| 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 9 | 12 | 1 | 3 | 32 | |
| Totals | 12 | 13 | 11 | 6 | 9 | 1 | 0 | 4 | 0 | 39 | 50 | 9 | 9 | 164 |



































