Michigan State vs USC Upstate
Scoring Summary
Team | MSU | UPST |
|---|---|---|
1st GERNON, D. doubled, out at third lf to ss to 3b, RBI (0-0); HAMILTON, T. scored. | 0 | 1 |
3rd Farquhar,Tr doubled to left center, 3 RBI (1-1); Ziegler,G scored; Kark,D scored; Busch,S scored, unearned. | 3 | 1 |
3rd Vradenburg grounded out to 1b unassisted, RBI (1-1); Farquhar,Tr scored, unearned. | 4 | 1 |
4th Busch,S doubled to right center, advanced to third on the throw, RBI (0-2); Broecker,B scored. | 5 | 1 |
4th Ziegler,G doubled to right center, RBI (2-2); Busch,S scored. | 6 | 1 |
6th SHERROD, G. homered to left field, 4 RBI (3-1); CARUSO, C. scored; RABON, N. scored; GERNON, D. scored. | 6 | 5 |
7th Frank,J doubled to left center, RBI (0-1); Jebb,M advanced to third; Farquhar,Tr scored. | 7 | 5 |
7th Mayes,C singled through the left side, advanced to second on the throw, 2 RBI (0-0); Frank,J scored; Jebb,M scored. | 9 | 5 |
7th Busch,S doubled down the rf line, 2 RBI (1-0); Broecker,B scored; Mayes,C scored. | 11 | 5 |
7th RABON, N. singled to left field, RBI (1-2); GERNON, D. scored. | 11 | 6 |
8th Frank,J reached on a fielder's choice, RBI (1-0); Vradenburg out at second p to ss; Jebb,M scored. | 12 | 6 |
9th Farquhar,Tr doubled to right center, RBI (1-1); Ziegler,G scored. | 13 | 6 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farquhar, Trent | 2B | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 2 |
Jebb, Mitch | SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Vradenburg, Brock | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Frank, Jack | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mayes, Casey | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Broecker, Bryan | C | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
Busch, Sam | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
Kark, Dillon | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Ziegler, Greg | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Dzierwa, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pianto, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szczepaniak, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 12 | 13 | 6 | 0 | 9 | 10 |
Batting
2B: Farquhar, Trent (2); Frank, Jack (1); Busch, Sam (2); Ziegler, Greg (1)
SH: Jebb, Mitch (1)
Baserunning
SB: Frank, Jack (1); Mayes, Casey (1); Ziegler, Greg (1)
HBP: Vradenburg, Brock (1); Frank, Jack (1); Mayes, Casey (1); Broecker, Bryan (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hamilton, Troy | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Boddorf, Braxton | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gernon, Daniel | LF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Tilson, Ty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabon, Noah | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Cullison, Easton | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sweeney, Johnny | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Henington, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sullivan, Noah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Caruso, Cole | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sherrod, Grant | RF | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
| Grob, Adam | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holguin, Al | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pereira, David | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Armsey, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dutton, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sivec, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgdon, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 5 | 0 | 11 | 7 |
Batting
Fielding
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dzierwa, Joseph | 6.0 | 7 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 7 | 83 |
Pianto, Dominic | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
Szczepaniak, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Higgins, Nolan | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 27 |
| Totals | 9 | 6 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 35 | 40 | 8 | 7 | 144 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dutton, Reese | 6.0 | 5 | 6 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 6 | 93 |
| Sivec, Derek | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 13 |
| Hodgdon, Trent | 0.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
| Roberts, Ben | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 14 |
| Costa, Caleb | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 9 | 12 | 1 | 3 | 32 |
| Totals | 12 | 13 | 11 | 6 | 9 | 1 | 0 | 4 | 0 | 39 | 50 | 9 | 9 | 164 |


































