Presbyterian vs USC Upstate
Scoring Summary
Team | PC | UPST |
|---|---|---|
2nd GERNON, D. homered to left center, 2 RBI (1-0); CULLISON, E. scored. | 0 | 2 |
3rd FAHR, B. singled to shortstop, RBI (0-2); GORMAN, J advanced to second; LEBRON, N. advanced to third; FENDERSON, T scored. | 1 | 2 |
3rd DRAGOO, J. singled through the left side, RBI (0-0); FAHR, B. advanced to second; GORMAN, J advanced to third; LEBRON, N. scored. | 2 | 2 |
3rd REEVES, D. homered to right field, 4 RBI (2-2); DRAGOO, J. scored; FAHR, B. scored; GORMAN, J scored. | 6 | 2 |
5th DRAGOO, J. flied out to rf, SF, RBI (2-2); FAHR, B. advanced to third; GORMAN, J scored. | 7 | 2 |
5th REEVES, D. singled to left center, RBI (1-2); FAHR, B. scored. | 8 | 2 |
6th SHERROD, G. homered to center field, RBI (2-0). | 8 | 3 |
8th FENDERSON, T stole second, advanced to third; HUGHES, C. scored on a throwing error by c. | 9 | 3 |
8th WETHERINGTON doubled to right field, RBI (2-2); FENDERSON, T scored. | 10 | 3 |
8th RINEHART, J. singled through the right side, RBI (1-0); SWEENEY, J. advanced to third; SHERROD, G. scored. | 10 | 4 |
8th CULLISON, E. singled through the right side, RBI (0-0); RINEHART, J. advanced to third; SWEENEY, J. scored. | 10 | 5 |
8th GERNON, D. flied out to cf, SF, RBI (3-2); RINEHART, J. scored. | 10 | 6 |
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lebron, Noah | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Merkle, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gorman, Jack | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Fahr, Brody | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Dragoo, Joel | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Reeves, Dalton | C | 4 | 1 | 2 | 5 | 0 | 0 | 2 | 0 |
Ouzts, Ryan | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
   Decker, Kyle | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Chase | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Fenderson, Trey | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Wetherington, Jay | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Howard, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flood, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollister, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 9 | 2 | 0 | 9 | 5 |
Batting
2B: Fahr, Brody (1); Wetherington, Jay (1)
HR: Reeves, Dalton (1)
SH: Wetherington, Jay (1)
SF: Dragoo, Joel (1)
Baserunning SB: Fenderson, Trey (1)
HBP: Gorman, Jack (1); Reeves, Dalton (1)
Fielding
DP: Gorman, Jack (1); Fahr, Brody (1); Hughes, Chase (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Henington, Kyle | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Caruso, Cole | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hamilton, Troy | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Sherrod, Grant | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sweeney, Johnny | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tilson, Ty | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Rinehart, Jace | PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cullison, Easton | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gernon, Daniel | RF/LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Pereira, David | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boddorf, Braxton | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dutton, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consaul, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sivec, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 3 | 0 | 10 | 7 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard, Duncan | 6.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 8 | 105 |
Flood, Alex | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 27 |
Hollister, Sean | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
Smith, Tanner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 10 | 6 | 6 | 3 | 10 | 1 | 0 | 1 | 0 | 35 | 40 | 8 | 8 | 157 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dutton, Reese | 5.0 | 7 | 8 | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 25 | 3 | 7 | 84 |
| James, David | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 4 | 1 | 24 |
| Consaul, Braden | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Sivec, Derek | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 25 |
| Totals | 11 | 10 | 10 | 2 | 9 | 1 | 0 | 2 | 0 | 36 | 42 | 10 | 8 | 142 |
Win: Howard, Duncan (3-3)
Loss: Dutton, Reese (7-3)
HBP: Howard, Duncan (1)
;
Dutton, Reese (1); James, David (1)





























