Princeton vs USC Upstate
Scoring Summary
Team | PRIN | UPST |
|---|---|---|
1st S. Bandura singled through the right side, advanced to second on the throw, RBI (3-2); B. Cumming advanced to third; Marasheski scored. | 1 | 0 |
1st J. Bold grounded out to ss, RBI (0-1); B. Cumming scored. | 2 | 0 |
1st SHERROD, G. walked, RBI (3-1); SWEENEY, J. advanced to second; HAMILTON, T. advanced to third; CARUSO, C. scored. | 2 | 1 |
1st RABON, N. walked, RBI (3-1); SHERROD, G. advanced to second; SWEENEY, J. advanced to third; HAMILTON, T. scored. | 2 | 2 |
1st CULLISON, E. singled to left field, RBI (2-2); RABON, N. advanced to second; SHERROD, G. advanced to third; SWEENEY, J. scored. | 2 | 3 |
3rd M. Scannell homered down the rf line, RBI (2-1). | 3 | 3 |
5th CULLISON, E. singled to center field, RBI (2-1); GERNON, D. scored. | 3 | 4 |
6th J. Bold singled to right center, RBI (0-1); S. Bandura advanced to third; B. Cumming scored. | 4 | 4 |
6th K. Vinci grounded out to 2b, RBI (0-1); J. Bold advanced to second; S. Bandura scored. | 5 | 4 |
9th C. Abello doubled down the rf line, RBI (1-2); DiPietranton scored. | 6 | 4 |
9th M. Scannell reached on a fielder's choice to shortstop, advanced to second on a throwing error by ss, RBI (2-1); C. Abello scored. | 7 | 4 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Scannell | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Eric Marasheski | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Brendan Cumming | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Scott Bandura | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jake Bold | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Kyle Vinci | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Nick Dipietrantonio | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kaden Kram | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Carlos Abello | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jake Koonin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson Emus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reece Rabin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 7 | 3 | 0 | 12 | 5 |
Batting
2B: Eric Marasheski (1); Scott Bandura (1); Nick Dipietrantonio (1); Carlos Abello (1)
HR: Matt Scannell (1)
SH: Jake Koonin (1)
Baserunning
SB: Jake Koonin (1)
Fielding
DP: Eric Marasheski (2); Kyle Vinci (3); Jake Koonin (3); Jackson Emus (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Cole | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hamilton, Troy | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sweeney, Johnny | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sherrod, Grant | RF/1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Gernon, Daniel | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rabon, Noah | LF/RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Cullison, Easton | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Holguin, Al | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tilson, Ty | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pereira, David | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Rinehart, Jace | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proger, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consaul, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 7 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Emus | 4.0 | 4 | 3 | 3 | 7 | 2 | 2 | 0 | 1 | 0 | 13 | 21 | 2 | 5 | 102 |
Reece Rabin | 5.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 17 | 19 | 7 | 3 | 73 |
| Totals | 7 | 4 | 4 | 7 | 6 | 3 | 0 | 3 | 0 | 30 | 40 | 9 | 8 | 175 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proger, Henry | 5.0 | 5 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 4 | 101 |
| Cubbler, Jake | 3.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 1 | 5 | 48 |
| Consaul, Braden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Campbell, Jackson | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 8 | 7 | 7 | 3 | 12 | 2 | 0 | 0 | 0 | 35 | 39 | 4 | 11 | 165 |





























