Princeton vs USC Upstate
3/19/2023
Harley Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 9 | 1 | |
| 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | X | 22 | 14 | 1 |
Win: Matheny, Chase (1-2)Loss: Ethan Grover (0-1)
Scoring Summary
Team | PRIN | UPST |
|---|---|---|
HAMILTON, T. singled up the middle, advanced to second on the throw, RBI (3-2); GERNON, D. advanced to third; CARUSO, C. scored. | 0 | 1 |
SHERROD, G. reached on an error by 2b, RBI (0-1); HAMILTON, T. advanced to third; GERNON, D. scored. | 0 | 2 |
RABON, N. grounded out to 1b unassisted, RBI (3-2); CULLISON, E. advanced to second; SHERROD, G. advanced to third; HAMILTON, T. scored. | 0 | 3 |
HAMILTON, T. walked, RBI (3-2); GERNON, D. advanced to second; CARUSO, C. advanced to third; BROCK, J. scored. | 0 | 4 |
SHERROD, G. grounded into double play 3b to 2b to 1b (2-2); HAMILTON, T. out on the play; GERNON, D. advanced to third; CARUSO, C. scored. | 0 | 5 |
CULLISON, E. stole second; GERNON, D. stole home. | 0 | 6 |
CARUSO, C. singled to right center, RBI (0-0); BROCK, J. advanced to third; RINEHART, J. scored. | 0 | 7 |
CARUSO, C. stole second; BROCK, J. stole home. | 0 | 8 |
RINEHART, J. doubled to right field, 2 RBI (0-0); TILSON, T. scored; RABON, N. scored. | 0 | 10 |
K. Vinci homered to left field, RBI (0-0). | 1 | 10 |
CULLISON, E. flied out to cf, SF, RBI (0-0); GERNON, D. scored. | 1 | 11 |
TILSON, T. tripled down the rf line, 3 RBI (1-0); RABON, N. scored; SHERROD, G. scored; ARMSEY, J. scored. | 1 | 14 |
CULLISON, E. doubled down the lf line, 2 RBI (1-1); SHERROD, G. scored; GERNON, D. scored. | 1 | 16 |
C. Shapiro homered down the rf line, 3 RBI (2-1); DiPietranton scored; J. Bold scored. | 4 | 16 |
HENINGTON singled through the right side, RBI (3-1); BODDORF, B. advanced to second; BROCK, J. advanced to third; RINEHART, J. scored. | 4 | 17 |
HENINGTON advanced to second; BODDORF, B. advanced to third; BROCK, J. scored on a wild pitch. | 4 | 18 |
ARMSEY, J. grounded out to ss, RBI (1-0); HENINGTON advanced to third; BODDORF, B. scored. | 4 | 19 |
RINEHART, J. singled to right field, RBI (3-2); TILSON, T. advanced to second; AUSTIN, J. scored. | 4 | 20 |
BROCK, J. advanced to second; RINEHART, J. advanced to third; TILSON, T. scored on a wild pitch. | 4 | 21 |
HENINGTON singled to right field, RBI (2-1); BROCK, J. advanced to third; RINEHART, J. scored. | 4 | 22 |
Princeton
Matt Scannell | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Eric Marasheski | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kevin Blowers | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brendan Cumming | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Scott Bandura | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jake Bold | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kyle Vinci | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Nick Dipietrantonio | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Caden Shapiro | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jake Koonin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ethan Grover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Will Sword | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Macdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Hsu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Faulkner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Zdimal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Hoefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 3 | 0 | 7 | 6 |
Batting
HR: Kyle Vinci (1); Caden Shapiro (1)
Baserunning
Fielding
E: Jake Koonin (1)
DP: Kyle Vinci (1); Nick Dipietrantonio (1); Jake Koonin (1)
USC Upstate
| 3B/SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| PH/SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | |
| PH/CF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | |
| PR/3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 1B/LF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/DH | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| C | 4 | 3 | 2 | 3 | 2 | 0 | 1 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 22 | 14 | 17 | 13 | 0 | 11 | 11 |
Batting
3B: Tilson, Ty (1)
Baserunning
SB: Caruso, Cole (1); Gernon, Daniel (2); Hamilton, Troy (1); Cullison, Easton (2); Rabon, Noah (1); Brock, J.D. (1)
Fielding
Princeton
Ethan Grover | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 1 | 30 |
Will Sword | 0.0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
Jason Ramirez | 2.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 39 |
Caden Macdonald | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 27 |
Ethan Hsu | 0.1 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 22 |
Jacob Faulkner | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 36 |
Max Zdimal | 1.0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 23 |
Eric Hoefer | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 39 |
| Totals | 14 | 22 | 22 | 13 | 11 | 3 | 0 | 6 | 0 | 37 | 57 | 6 | 6 | 235 |
USC Upstate
| 6.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 7 | 75 | |
| 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 26 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 | |
| Totals | 9 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 37 | 9 | 9 | 146 |
Win: Matheny, Chase (1-2)
Loss: Ethan Grover (0-1)
HBP: Ethan Grover (2); Caden Macdonald (1); Max Zdimal (2); Eric Hoefer (1)
;
PB: Jake Bold (1)
;
Rinehart, Jace (1)



































