USC Upstate vs Queens University
3/21/2023
Tuckaseegee Fields
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 8 | 9 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 11 | 5 |
Win: Campbell, Jackson (1-0)Loss: Justin Offschanka (0-2)Save: Parson, Julian (1)
Scoring Summary
Team | UPST | QU |
|---|---|---|
1st CHEEK, R doubled to right field, RBI (2-1 BKB); WESTON, Z scored. | 0 | 1 |
3rd CHEEK, R doubled to left field, RBI (0-0); BRASSINGTON scored. | 0 | 2 |
5th CARUSO, C. walked, RBI (3-2 BFBBSB); RINEHART, J. advanced to second; TILSON, T. advanced to third; RABON, N. scored. | 1 | 2 |
5th GERNON, D. reached on a fielder's choice to shortstop, RBI (3-1 BBKB); CARUSO, C. out at second ss to 2b; RINEHART, J. advanced to third; TILSON, T. scored. | 2 | 2 |
5th HAMILTON, T. singled, advanced to second on an error by lf, RBI (1-2 BKS); GERNON, D. scored, unearned; RINEHART, J. scored. | 4 | 2 |
6th BRASSINGTON walked, RBI (3-2 BBSSFBB); PETERS, T advanced to second; HUNTER, S advanced to third; RILEY, M scored. | 4 | 3 |
6th WESTON, Z walked, RBI (3-2 BBKSBB); BRASSINGTON advanced to second; PETERS, T advanced to third; HUNTER, S scored. | 4 | 4 |
7th PETERS, T singled to center field, RBI (0-0); RILEY, M advanced to third; SOUSA, J scored. | 4 | 5 |
8th CULLISON, E. advanced to third on a wild pitch; HENINGTON scored on a wild pitch. | 5 | 5 |
8th SOUSA, J singled to center field, RBI (0-2 FK); CHEEK, R advanced to second; WESTON, Z scored. | 5 | 6 |
9th CARUSO, C. singled to right field, RBI (1-2 SSB); BODDORF, B. scored, unearned. | 6 | 6 |
9th HOLGUIN, A. flied out to lf, SAC, RBI; HAMILTON, T. advanced to second; GERNON, D. scored. | 7 | 6 |
9th CULLISON, E. doubled down the lf line, RBI (2-2 BBKK); HAMILTON, T. scored. | 8 | 6 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Cole | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Gernon, Daniel | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hamilton, Troy | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sherrod, Grant | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Henington, Kyle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullison, Easton | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rabon, Noah | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Kropf, Koby | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brock, J.D. | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tilson, Ty | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Rinehart, Jace | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Pereira, David | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boddorf, Braxton | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Mathieu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holguin, Al | P/1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Consaul, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parson, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 6 | 5 | 0 | 7 | 7 |
Queens University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Brassington | RF/LF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
   Andrew McDermott | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Weston | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Riley Cheek | CF | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 3 |
Dillon Lewis | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Jj Sousa | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Will Budnick | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Jd Coleman | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Riley | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Connor Manco | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Sam Hunter | PR/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tyler Peters | SS | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Christian Maggio | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Nick Alderfer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colin Gross | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brock Donnelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kei Yamagishi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Isaiah Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Dahlman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Offschanka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 8 | 0 | 12 | 13 |
Batting
2B: Zach Weston (1); Riley Cheek (3); Will Budnick (1)
Baserunning
SB: Riley Cheek (1); Tyler Peters (1)
HBP: Jd Coleman (1)
Fielding
E: Dillon Lewis (2); Tyler Peters (2); Justin Offschanka (1)
DP: Zach Weston (1); Will Budnick (1); Tyler Peters (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis, Mathieu | 5.1 | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 5 | 92 |
| Holguin, Al | 1.2 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 47 |
| Consaul, Braden | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
| Campbell, Jackson | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 10 |
| Parson, Julian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 11 | 6 | 6 | 8 | 12 | 0 | 0 | 1 | 0 | 37 | 46 | 8 | 6 | 173 |
Queens University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kei Yamagishi | 5.0 | 5 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 3 | 5 | 89 |
Isaiah Bennett | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
Brandon Dahlman | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 17 |
Justin Offschanka | 2.0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 37 |
| Totals | 9 | 8 | 6 | 5 | 7 | 1 | 0 | 1 | 0 | 35 | 42 | 8 | 10 | 158 |
Loss: Justin Offschanka (0-2)
HBP: Campbell, Jackson (1)
;
Kei Yamagishi (1)
Save: Parson, Julian (1)
;
































