Radford vs USC Upstate
4/22/2023
Harley Park
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | |
| 2 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | X | 11 | 12 | 0 |
Win: Proger, Henry (6-4)Loss: Keefe, Ben (0-1)
Scoring Summary
Team | RAD | UPST |
|---|---|---|
CARUSO, C. stole second, advanced to third; HENINGTON stole third, scored on a throwing error by c. | 0 | 1 |
SHERROD, G. fouled out to rf, SF, RBI (0-0); CARUSO, C. scored, unearned. | 0 | 2 |
CULLISON, E. doubled down the 1b line, RBI (3-2); GERNON, D. scored. | 0 | 3 |
PEREIRA, D. singled up the middle, RBI (3-2); CULLISON, E. scored. | 0 | 4 |
CULLISON, E. singled to third base, bunt, RBI (0-0); GERNON, D. advanced to third; SWEENEY, J. scored, unearned. | 0 | 5 |
CULLISON, E. out at second c to 2b to 1b to ss, caught stealing; GERNON, D. scored, unearned. | 0 | 6 |
GERNON, D. singled through the left side, RBI (2-2); SHERROD, G. scored. | 0 | 7 |
HAMILTON, T. flied out to cf, SF, RBI (1-2); PEREIRA, D. scored. | 0 | 8 |
PANCIONE, G. advanced to third; STALKER, A. scored on a passed ball, unearned. | 1 | 8 |
CULLISON, E. flied out to lf, SF, RBI (1-0); RINEHART, J. scored. | 1 | 9 |
PEREIRA, D. singled down the rf line, advanced to second on a throwing error by rf, RBI (0-1); TILSON, T. scored. | 1 | 10 |
RINEHART, J. advanced to third; SHERROD, G. scored on a wild pitch, unearned. | 1 | 11 |
Radford
Pittman, Cameron | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tibbs, Sully | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Whitacre, Zack | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stalker, Austin | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Pancione, Garrett | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Barrs, Tanner | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilmore, Ryan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Moore, Paul | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dansberry, Bryson | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keefe, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Higgerson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kadlecik, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hage, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 0 | 1 | 0 | 12 | 4 |
Baserunning
HBP: Moore, Paul (1); Dansberry, Bryson (1)
Fielding
E: Whitacre, Zack (1); Pancione, Garrett (1); Gilmore, Ryan (2); Moore, Paul (1)
USC Upstate
| CF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 11 | 12 | 8 | 4 | 0 | 5 | 7 |
Batting
SH: Caruso, Cole (1)
Baserunning SB: Henington, Kyle (1); Caruso, Cole (1); Sherrod, Grant (1); Gernon, Daniel (1); Cullison, Easton (1)
Radford
Keefe, Ben | 1.1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | 41 |
Higgerson, Landon | 4.2 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 21 | 9 | 3 | 75 |
Kadlecik, Gannon | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 18 |
Hage, Wyatt | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Totals | 12 | 11 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 34 | 42 | 14 | 4 | 153 |
USC Upstate
| 7.0 | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 2 | 0 | 23 | 26 | 8 | 4 | 103 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 | |
| Totals | 2 | 1 | 0 | 1 | 12 | 1 | 0 | 2 | 0 | 29 | 32 | 10 | 5 | 130 |





























