Radford vs USC Upstate
4/23/2023
Harley Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 10 | 15 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 4 | 2 | 0 | X | 16 | 17 | 3 |
Win: Matheny, Chase (2-2)Loss: Vongoedert, Luke (1-2)
Scoring Summary
Team | RAD | UPST |
|---|---|---|
SHERROD, G. doubled to right center, 2 RBI (0-2); HAMILTON, T. scored; CARUSO, C. scored. | 0 | 2 |
RINEHART, J. flied out to cf, SF, RBI (2-0); TILSON, T. advanced to third, scored on a throwing error by cf, unearned; SHERROD, G. scored. | 0 | 4 |
PANCIONE, G. flied out to cf, SF, RBI (1-2); STALKER, A. scored. | 1 | 4 |
GILMORE, R. doubled to right center, RBI (1-2); TIBBS, S. scored. | 2 | 4 |
CARUSO, C. singled to left center, 2 RBI (2-1); HENINGTON advanced to third; PEREIRA, D. scored; CULLISON, E. scored. | 2 | 6 |
TILSON, T. singled down the rf line, RBI (0-0); HAMILTON, T. advanced to second; CARUSO, C. advanced to third; HENINGTON scored. | 2 | 7 |
PANCIONE, G. singled to pitcher, RBI (1-2); BARRS, T. advanced to second; STALKER, A. advanced to third; PITTMAN, C. scored. | 3 | 7 |
BARRS, T. reached on an error by p, assist by 1b, RBI (0-2); STALKER, A. advanced to second; WHITACRE, Z. scored. | 4 | 7 |
PANCIONE, G. singled down the lf line, RBI (3-2); BARRS, T. advanced to second; STALKER, A. scored. | 5 | 7 |
PEREIRA, D. doubled to center field, RBI (2-2); CULLISON, E. advanced to third; RINEHART, J. scored. | 5 | 8 |
HENINGTON reached on a fielder's choice to second base, RBI (0-0); PEREIRA, D. advanced to third; CULLISON, E. scored. | 5 | 9 |
HAMILTON, T. singled through the left side, RBI (1-0); HENINGTON advanced to second; PEREIRA, D. scored. | 5 | 10 |
CULLISON, E. singled to first base, bunt, RBI (0-1); GERNON, D. advanced to second; RINEHART, J. scored. | 5 | 11 |
PEREIRA, D. tripled to center field, 2 RBI (2-0); CULLISON, E. scored; GERNON, D. scored. | 5 | 13 |
HENINGTON popped up to ss to center field, SF, RBI (1-0); PEREIRA, D. scored. | 5 | 14 |
BARRS, T. singled to left center, RBI (2-2); WHITACRE, Z. scored. | 6 | 14 |
SHERROD, G. homered to center field, RBI (0-0). | 6 | 15 |
GERNON, D. doubled to left field, RBI (0-1); RINEHART, J. scored. | 6 | 16 |
STALKER, A. singled through the left side, 2 RBI (2-0); PITTMAN, C. scored, unearned; MOORE, P. scored, unearned. | 8 | 16 |
MOORE, P. homered down the rf line, 2 RBI (1-1); TIBBS, S. scored. | 10 | 16 |
Radford
Pittman, Cameron | CF | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Spencer, Avery | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Whitacre, Zack | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Stalker, Austin | LF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Barrs, Tanner | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Pancione, Garrett | C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Tibbs, Sully | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
Gilmore, Ryan | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Moore, Paul | RF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Vongoedert, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burton, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seabrooke, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flicek, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallia, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seitz, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 15 | 10 | 4 | 0 | 10 | 9 |
Batting
2B: Gilmore, Ryan (2)
HR: Moore, Paul (1)
SF: Pancione, Garrett (1)
Baserunning Fielding
E: Pittman, Cameron (1); Stalker, Austin (1)
DP: Barrs, Tanner (1); Tibbs, Sully (1); Gilmore, Ryan (1)
USC Upstate
| CF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| RF/LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 2B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | |
| C | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 16 | 17 | 15 | 6 | 0 | 8 | 8 |
Batting
2B: Sherrod, Grant (1); Tilson, Ty (1); Gernon, Daniel (1); Cullison, Easton (1); Pereira, David (1)
Baserunning
HBP: Hamilton, Troy (1)
Fielding
Radford
Vongoedert, Luke | 1.0 | 6 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 40 |
Burton, Ty | 4.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 7 | 2 | 73 |
Seabrooke, Carter | 0.1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
Flicek, Jacob | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 11 |
Mallia, Zack | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
Seitz, Foster | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 17 | 16 | 15 | 6 | 8 | 1 | 0 | 1 | 0 | 39 | 48 | 12 | 3 | 182 |
USC Upstate
| 3.0 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 4 | 70 | |
| 3.2 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 1 | 81 | |
| 1.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 27 | |
| 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 | |
| Totals | 15 | 10 | 8 | 4 | 10 | 0 | 0 | 0 | 0 | 41 | 46 | 8 | 7 | 194 |






























