Sacred Heart vs USC Upstate
Scoring Summary
Team | SHU | UPST |
|---|---|---|
1st Robert Farru flied out to rf, SF, RBI (0-1); Joey Skarad advanced to third; Sam Mongelli scored, unearned. | 1 | 0 |
1st SULLIVAN, N. flied out to rf, SF, RBI (0-1); HAMILTON, T. advanced to third; GERNON, D. scored. | 1 | 1 |
3rd SHERROD, G. singled down the rf line, advanced to second on an error by rf, RBI (0-1); HAMILTON, T. scored. | 1 | 2 |
3rd RABON, N. flied out to cf, SF, RBI (0-0); SHERROD, G. scored, unearned. | 1 | 3 |
4th John Greene grounded out to 2b, RBI (0-0); Zack Kovalch advanced to third; Robert Farru scored. | 2 | 3 |
4th Ryan Donnell walked, RBI (3-2); Sam Mongelli advanced to second; Mark Smith advanced to third; Zack Kovalch scored. | 3 | 3 |
5th SHERROD, G. flied out to rf, SF, RBI (0-0); HAMILTON, T. scored. | 3 | 4 |
6th Ryan Donnell walked, RBI (3-2); Sam Mongelli advanced to second; John Greene advanced to third; Tim McGuire scored. | 4 | 4 |
6th Joey Skarad doubled to right field, advanced to third, 2 RBI (3-2); Ryan Donnell advanced to third, scored on an error by 2b; Sam Mongelli scored; John Greene scored. | 7 | 4 |
6th Joey Skarad scored on a wild pitch. | 8 | 4 |
6th RINEHART, J. reached on a throwing error by 2b, RBI (0-0); RABON, N. scored. | 8 | 5 |
6th SULLIVAN, N. walked, RBI (3-2); HAMILTON, T. advanced to second; HOLGUIN, A. advanced to third; RINEHART, J. scored, unearned. | 8 | 6 |
8th Dante D'Amor singled to right field, 2 RBI (1-2); Sam Mongelli scored, unearned; Mark Smith scored. | 10 | 6 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sam Mongelli | SS | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Ryan Donnelly | CF/2B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Joey Skarad | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Dante D'amore | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
   Jw Fitzgerald | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Farruggio | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Zack Kovalchik | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Tim McGuire | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
John Greene | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Michael Simonelli | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Smith | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nick Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitch Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Aufiero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Wiberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Costello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 9 | 8 | 5 | 0 | 11 | 7 |
Batting
2B: Joey Skarad (1); Robert Farruggio (1)
3B: Ryan Donnelly (1)
SH: Mark Smith (1)
SF: Robert Farruggio (1)
Baserunning SB: Sam Mongelli (1); Zack Kovalchik (1); Mark Smith (1)
HBP: Sam Mongelli (1); Joey Skarad (1); Zack Kovalchik (1)
PO: Zack Kovalchik (1)
Fielding
E: Sam Mongelli (1); Robert Farruggio (1); Zack Kovalchik (1); John Greene (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Johnny | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holguin, Al | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gernon, Daniel | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Hamilton, Troy | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sullivan, Noah | DH | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sherrod, Grant | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
| Caruso, Cole | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Rabon, Noah | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Boddorf, Braxton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rinehart, Jace | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parson, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consaul, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sivec, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 6 | 6 | 7 | 0 | 6 | 11 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Kane | 3.0 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 10 | 17 | 6 | 1 | 57 |
Mitch Hawkins | 2.2 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 5 | 49 |
David Aufiero | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 26 |
Jacob Wiberg | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
Charlie Costello | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 6 | 6 | 4 | 7 | 6 | 3 | 0 | 2 | 0 | 31 | 44 | 13 | 8 | 159 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parson, Julian | 3.2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 5 | 51 |
| James, David | 1.2 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 11 | 1 | 2 | 48 |
| Thomas, Nate | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Consaul, Braden | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 20 |
| Sivec, Derek | 0.1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Cubbler, Jake | 1.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 |
| Totals | 9 | 10 | 8 | 5 | 11 | 1 | 0 | 3 | 0 | 34 | 44 | 7 | 10 | 165 |
Win: Mitch Hawkins (2-0)
Loss: James, David (0-1)
HBP: Nick Kane (2)
;
Parson, Julian (1); James, David (1); Consaul, Braden (1)






























