USC Upstate vs South Carolina
Scoring Summary
Team | UPST | SC |
|---|---|---|
Brewer homered to left field, RBI (2-2 BBKK). | 0 | 1 |
Petry homered to left field, RBI (2-1 BFB). | 0 | 2 |
Messina singled through the left side, RBI (1-0 B); Petry advanced to second; Brewer scored. | 0 | 3 |
Hornung walked, RBI (3-1 BBBKB); LeCroy advanced to second; Messina advanced to third; Petry scored. | 0 | 4 |
Braswell walked, RBI (3-1 BSBBB); Hornung advanced to second; LeCroy advanced to third; Messina scored. | 0 | 5 |
LeCroy walked, RBI (3-0 BBBB); Casas advanced to second; Messina advanced to third; Petry scored. | 0 | 6 |
Hornung walked, RBI (3-0 BBBB); LeCroy advanced to second; Casas advanced to third; Messina scored. | 0 | 7 |
TILSON, T. homered to left field, RBI (3-2 BSKBBF). | 1 | 7 |
RINEHART, J. reached on a fielding error by 2b (2-2 BSBF); BODDORF, B. advanced to third; CULLISON, E. scored, unearned. | 2 | 7 |
USC Upstate
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 1B/RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 4 | 1 | 3 | 0 | 13 | 7 |
South Carolina
Braylen Wimmer | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Dylan Brewer | CF/LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Ethan Petry | RF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Cole Messina | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Jonathan French | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gavin Casas | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Talmadge Lecroy | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Carson Hornung | DH | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Michael Braswell | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Caleb Denny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Evan Stone | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eli Jerzembeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Phipps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Sweatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 7 | 9 | 0 | 8 | 10 |
Batting
2B: Ethan Petry (1)
HR: Dylan Brewer (1); Ethan Petry (1)
Fielding
E: Braylen Wimmer (1); Talmadge Lecroy (1); Michael Braswell (1)
USC Upstate
| 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 24 | |
| 1.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 34 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
| 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 26 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 28 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 | |
| Totals | 8 | 7 | 7 | 9 | 8 | 0 | 0 | 0 | 0 | 32 | 41 | 9 | 7 | 171 |
South Carolina
Matthew Becker | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 26 |
Eli Jerzembeck | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 29 |
Austin Williamson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 24 |
Jackson Phipps | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 |
Nick Proctor | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Wesley Sweatt | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Cade Austin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
James Hicks | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
| Totals | 4 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 33 | 36 | 8 | 5 | 157 |


































