Towson vs USC Upstate
2/17/2023
Harley Park
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | X | 7 | 7 | 2 |
Win: Dutton, Reese (1-0)Loss: Justin Rebok (0-1)
Scoring Summary
Team | TOWSON | UPST |
|---|---|---|
3rd CARUSO, C. grounded out to ss up the middle, RBI (2-1); GERNON, D. scored. | 0 | 1 |
5th GERNON, D. doubled down the rf line, advanced to third on an error by rf, RBI (2-1); SULLIVAN, N. scored. | 0 | 2 |
5th CARUSO, C. grounded out to 2b, RBI (3-1); GERNON, D. scored. | 0 | 3 |
6th BROCK, J. doubled through the right side, RBI (3-1); KROPF, K. advanced to third; RABON, N. scored. | 0 | 4 |
6th GERNON, D. walked, RBI (3-1); SULLIVAN, N. advanced to second; BROCK, J. advanced to third; KROPF, K. scored. | 0 | 5 |
6th GROB, A. singled up the middle, 2 RBI (0-2); GERNON, D. advanced to third; SULLIVAN, N. scored; BROCK, J. scored. | 0 | 7 |
7th Heckelman singled to left field, RBI (2-2); Peyton scored. | 1 | 7 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
James Moses | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Cristino | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Elijah Dickerson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jeremy Wagner | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryce Frederick | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jordan Peyton | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Brian Heckelman | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jack Lawrence | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Casey Bishop | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Justin Rebok | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bobby Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Russo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Luton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 7 | 1 | 2 | 0 | 11 | 11 |
Baserunning
HBP: Jack Lawrence (1)
Fielding
E: Jeremy Wagner (1)
DP: Bryce Frederick (1); Jordan Peyton (1); Brian Heckelman (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Johnny | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Henington, Kyle | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Troy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Rabon, Noah | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kropf, Koby | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brock, J.D. | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sherrod, Grant | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Noah | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gernon, Daniel | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Caruso, Cole | 3B | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Grob, Adam | CF/1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dutton, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgdon, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holguin, Al | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 7 | 4 | 0 | 7 | 3 |
Batting
Fielding
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rebok | 4.1 | 4 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 17 | 17 | 2 | 6 | 60 |
Bobby Spencer | 1.0 | 1 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 47 |
Tyler Russo | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Jordan Luton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Matt Lynch | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 7 | 7 | 7 | 4 | 7 | 4 | 0 | 0 | 0 | 30 | 34 | 5 | 11 | 140 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dutton, Reese | 6.0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 23 | 23 | 5 | 7 | 85 |
| Cubbler, Jake | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | 10 | 2 | 2 | 38 |
| Hodgdon, Trent | 0.2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 23 |
| Holguin, Al | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 7 | 1 | 1 | 2 | 11 | 3 | 1 | 1 | 0 | 36 | 39 | 7 | 9 | 151 |





























