Towson vs USC Upstate
2/19/2023
Harley Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | |
| 0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | X | 10 | 7 | 1 |
Win: Proger, Henry (1-0)Loss: Max Simpson (0-1)
Scoring Summary
Team | TOWSON | UPST |
|---|---|---|
BODDORF, B. singled to pitcher, RBI (1-2); CARUSO, C. advanced to second; HOLGUIN, A. scored. | 0 | 1 |
HAMILTON, T. advanced to second; GROB, A. advanced to third; CARUSO, C. scored on a wild pitch. | 0 | 2 |
HAMILTON, T. advanced to third; GROB, A. scored on a wild pitch. | 0 | 3 |
RABON, N. reached on an error by ss, RBI (0-1); BROCK, J. scored, unearned; HAMILTON, T. scored, unearned. | 0 | 5 |
Bishop doubled down the lf line, RBI (0-1); Moses scored. | 1 | 5 |
GROB, A. flied out to cf, SF, RBI (1-2); CARUSO, C. scored. | 1 | 6 |
SHERROD, G. hit by pitch, RBI (0-0); GERNON, D. advanced to second; HAMILTON, T. advanced to third; BODDORF, B. scored, unearned. | 1 | 7 |
SULLIVAN, N. singled to right center, 2 RBI (0-2); SHERROD, G. advanced to third; GERNON, D. scored, unearned; HAMILTON, T. scored, unearned. | 1 | 9 |
GROB, A. flied out to cf, SF, RBI (2-2); BODDORF, B. advanced to second; CARUSO, C. scored. | 1 | 10 |
Spencer flied out to lf, SF, RBI (1-1); Janove scored. | 2 | 10 |
Towson
Casey Bishop | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
John Cristino | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Elijah Dickerson | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jeremy Wagner | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryce Frederick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brian Heckelman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Janove | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Lawrence | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bobby Spencer | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Lysaght | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harper Sy | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
James Moses | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cole Stefano | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Max Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andalo Santangelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 3 | 2 | 4 | 0 | 12 | 7 |
Batting
2B: Casey Bishop (1); Josh Janove (1)
SF: Bobby Spencer (1)
Baserunning HBP: Jeremy Wagner (1); Bryce Frederick (1)
Fielding
E: Casey Bishop (3)
DP: Casey Bishop (1); Jack Lawrence (1); Jake Lysaght (1)
USC Upstate
| SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF/1B | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 10 | 7 | 7 | 6 | 0 | 7 | 7 |
Towson
Max Simpson | 2.0 | 4 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 46 |
Andalo Santangelo | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 22 |
Luis Rivera | 2.1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 12 | 3 | 1 | 45 |
Cam Clark | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Jordan Peyton | 2.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 36 |
| Totals | 7 | 10 | 5 | 6 | 7 | 3 | 0 | 2 | 0 | 31 | 41 | 10 | 6 | 158 |
USC Upstate
| 6.0 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 6 | 86 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 22 | |
| 0.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 | |
| Totals | 3 | 2 | 2 | 4 | 12 | 1 | 0 | 2 | 0 | 29 | 36 | 7 | 8 | 148 |
Win: Proger, Henry (1-0)
Loss: Max Simpson (0-1)
HBP: Luis Rivera (2)
;
Roberts, Ben (2)
PB: Brian Heckelman (1)
;


































