USC-Upstate vs Troy
Scoring Summary
Team | UPST | TROY |
|---|---|---|
1st GERNON, D. homered to center field, RBI (2-1). | 1 | 0 |
1st Myers, K homered down the lf line, RBI (0-0). | 1 | 1 |
3rd HAMILTON, T. homered to left center, 2 RBI (3-2); SWEENEY, J. scored. | 3 | 1 |
4th PEREIRA, D. grounded out to 1b unassisted, SAC, bunt, RBI (0-1); CARUSO, C. advanced to second; RABON, N. scored, unearned. | 4 | 1 |
4th Lewis, S homered to right field, 3 RBI (0-1); Mock, K scored; Sullivan, W scored. | 4 | 4 |
5th Kavanagh, E flied out to lf to right center, SAC, RBI (0-1); Myers, K scored. | 4 | 5 |
5th Cobb Jr., T walked, RBI (3-2); Mock, K advanced to second; Sullivan, W advanced to third; Bartolero, C scored. | 4 | 6 |
5th Lewis, S singled through the left side, 2 RBI (1-1); Cobb Jr., T advanced to second; Mock, K scored; Sullivan, W scored. | 4 | 8 |
7th Hartsfield singled through the right side, RBI (2-2); Gardiner, L advanced to second; Lewis, S scored. | 4 | 9 |
7th Myers, K reached on a fielder's choice to pitcher (1-2); Hartsfield advanced to second on a muffed throw by ss, assist by; Gardiner, L advanced to third, scored on the error, unearned. | 4 | 10 |
7th Kavanagh, E doubled to center field, 2 RBI (1-0); Myers, K scored, unearned; Hartsfield scored, unearned. | 4 | 12 |
8th SHERROD, G. homered to left center, 2 RBI (3-2); SULLIVAN, N. scored. | 6 | 12 |
8th Lewis, S homered to right field, 3 RBI (0-1); Cobb Jr., T scored; Mock, K scored. | 6 | 15 |
9th RABON, N. singled to right center, 2 RBI (1-0); SULLIVAN, N. advanced to third; HAMILTON, T. scored; GERNON, D. scored. | 8 | 15 |
9th RABON, N. advanced to second on a wild pitch; SULLIVAN, N. scored on a wild pitch. | 9 | 15 |
USC-Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sweeney, Johnny | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Gernon, Daniel | CF | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Hamilton, Troy | SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sullivan, Noah | DH/RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sherrod, Grant | LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| Rabon, Noah | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Caruso, Cole | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Holguin, Al | RF/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Roberts, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tilson, Ty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pereira, David | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Matheny, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armsey, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 10 | 8 | 3 | 0 | 10 | 7 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Myers, K | CF | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Kavanagh, E | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Bartolero, C | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sullivan, W | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Mock, K | DH | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 2 |
Cobb Jr., T | SS | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
Lewis, S | LF | 4 | 3 | 4 | 8 | 1 | 0 | 0 | 0 |
Gardiner, L | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hartsfield | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Fruit, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mercer, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schrepf, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 13 | 14 | 8 | 0 | 8 | 7 |
Batting
2B: Kavanagh, E (1)
3B: Myers, K (1)
HR: Myers, K (1); Lewis, S (2)
SF: Kavanagh, E (1)
Baserunning SB: Myers, K (1); Hartsfield (1)
CS: Kavanagh, E (1)
HBP: Gardiner, L (1)
Fielding
E: Gardiner, L (3)
DP: Kavanagh, E (1); Sullivan, W (1); Gardiner, L (1)
USC-Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holguin, Al | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 33 |
| Roberts, Ben | 1.0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 26 |
| Costa, Caleb | 1.0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
| Matheny, Chase | 4.1 | 9 | 7 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 5 | 76 |
| Cubbler, Jake | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Totals | 13 | 15 | 12 | 8 | 8 | 0 | 0 | 1 | 0 | 36 | 46 | 6 | 9 | 173 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fruit, Z | 5.0 | 5 | 4 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 5 | 92 |
Mercer, M | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 35 |
Ross, L | 1.1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 42 |
Schrepf, B | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 10 | 9 | 8 | 3 | 10 | 2 | 0 | 1 | 0 | 38 | 43 | 6 | 10 | 181 |





























