USC Upstate vs UNC Asheville
4/14/2023
Greenwood Field
7 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 10 | 10 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
Win: Dutton, Reese (6-2)Loss: Little, Blake (0-3)Save: Holguin, Al (1)
Scoring Summary
Team | UPST | AVL |
|---|---|---|
1st HAMILTON, T. flied out to cf, SF, RBI (0-1 K); HENINGTON scored. | 1 | 0 |
1st BACOT, D. advanced to third; BURNETT, R. scored on a wild pitch. | 1 | 1 |
1st LANOWITZ, C. singled to shortstop, RBI (1-2 BKS); BACOT, D. scored. | 1 | 2 |
3rd HENINGTON tripled to right field, RBI (2-2 KBBS); PEREIRA, D. scored, unearned. | 2 | 2 |
3rd HAMILTON, T. flied out to cf, SF, RBI (3-1 BBKB); HENINGTON scored, unearned. | 3 | 2 |
3rd TILSON, T. singled up the middle, RBI (0-0); CULLISON, E. advanced to third; SHERROD, G. scored, unearned. | 4 | 2 |
4th CASTONGUAY singled, bunt, RBI (0-1 S); REECE, T. advanced to second; GROVES, M. scored, unearned. | 4 | 3 |
5th TILSON, T. doubled down the lf line, RBI (0-0); SHERROD, G. scored. | 5 | 3 |
5th GERNON, D. reached on a fielder's choice, SAC, bunt, RBI (0-0); SWEENEY, J. advanced to second; TILSON, T. scored. | 6 | 3 |
5th PEREIRA, D. singled up the middle, 2 RBI (2-0 BB); GERNON, D. scored; SWEENEY, J. scored. | 8 | 3 |
6th TILSON, T. flied out to cf, SF, RBI (0-1 S); HAMILTON, T. scored. | 9 | 3 |
9th GERNON, D. singled through the right side, RBI (1-2 KBK); CULLISON, E. scored. | 10 | 3 |
9th BURNETT, R. homered to right center, RBI (0-1 K). | 10 | 4 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Henington, Kyle | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Caruso, Cole | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hamilton, Troy | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sherrod, Grant | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Cullison, Easton | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Tilson, Ty | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sweeney, Johnny | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Gernon, Daniel | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Pereira, David | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Dutton, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holguin, Al | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 10 | 5 | 0 | 6 | 8 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaufman, Ty | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Burnett, Robbie | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
Bacot, Dylan | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lanowitz, Corbin | DH | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Johnson, Cameron | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Groves, Michael | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Reece, Tylan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Castonguay, Tony | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Abrams, Kohl | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Little, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schiff, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Needles, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 3 | 4 | 0 | 10 | 10 |
Batting
2B: Lanowitz, Corbin (1); Groves, Michael (1); Reece, Tylan (1); Castonguay, Tony (1)
HR: Burnett, Robbie (1)
Baserunning
SB: Lanowitz, Corbin (1)
CS: Lanowitz, Corbin (1)
Fielding
E: Bacot, Dylan (1)
DP: Bacot, Dylan (1); Castonguay, Tony (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dutton, Reese | 6.0 | 8 | 3 | 2 | 3 | 7 | 4 | 0 | 0 | 0 | 25 | 28 | 4 | 6 | 95 |
| Holguin, Al | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 0 | 59 |
| Totals | 11 | 4 | 3 | 4 | 10 | 4 | 0 | 0 | 0 | 37 | 41 | 10 | 6 | 154 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little, Blake | 2.2 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 60 |
Johnson, Brett | 1.2 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 3 | 28 |
Schiff, Cole | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 24 |
Hill, Spencer | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Needles, Justin | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 43 |
| Totals | 10 | 10 | 7 | 5 | 6 | 1 | 0 | 2 | 0 | 32 | 45 | 7 | 12 | 162 |
Win: Dutton, Reese (6-2)
Loss: Little, Blake (0-3)
HBP:
Johnson, Brett (1); Schiff, Cole (1)
Save: Holguin, Al (1)
;
PB:
Castonguay, Tony (1)

























