USC Upstate vs UNC Asheville
Scoring Summary
Team | UPST | AVL |
|---|---|---|
1st SHERROD, G. grounded out to ss, RBI (0-0); HENINGTON scored. | 1 | 0 |
1st LANOWITZ, C. reached on a fielding error by ss (1-0 B); BACOT, D. advanced to third; KAUFMAN, T. scored, unearned. | 1 | 1 |
1st JOHNSON, C. flied out to rf, SF, RBI (3-1 BSBB); BACOT, D. scored, unearned. | 1 | 2 |
2nd HENINGTON grounded out to ss, RBI (1-0 B); HOLGUIN, A. advanced to third; SWEENEY, J. scored. | 2 | 2 |
2nd CARUSO, C. singled up the middle, RBI (0-0); HOLGUIN, A. scored. | 3 | 2 |
3rd LANOWITZ, C. singled to left center, RBI (2-1 BBF); BURNETT, R. scored. | 3 | 3 |
3rd REECE, T. reached on a fielding error by 1b (0-1 K); JOHNSON, C. advanced to second; LANOWITZ, C. scored, unearned. | 3 | 4 |
5th TILSON, T. singled to left center, out at second cf to ss to 2b, 2 RBI (1-0 B); CULLISON, E. advanced to third; SHERROD, G. scored; HAMILTON, T. scored. | 5 | 4 |
7th REECE, T. reached on a fielding error by ss (2-0 BB); GROVES, M. advanced to second; JOHNSON, C. scored, unearned. | 5 | 5 |
7th REECE, T. advanced to third; GROVES, M. scored on a wild pitch, unearned. | 5 | 6 |
8th JOHNSON, C. flied out to lf, SF, RBI (0-2 FFF); BURNETT, R. scored, unearned. | 5 | 7 |
8th OSIO, F. hit by pitch, RBI (2-2 BKBF); BRISTOW, D. advanced to second; GROVES, M. advanced to third; LANOWITZ, C. scored, unearned. | 5 | 8 |
8th ABRAMS, K. singled up the middle, advanced to second on the throw, 2 RBI (2-1 FBB); OSIO, F. advanced to third; BRISTOW, D. scored, unearned; GROVES, M. scored, unearned. | 5 | 10 |
9th SHERROD, G. singled down the lf line, RBI (1-0 B); HAMILTON, T. advanced to third; CARUSO, C. scored, unearned. | 6 | 10 |
9th CULLISON, E. flied out to cf, SF, RBI (3-2 BKBFB); HAMILTON, T. scored. | 7 | 10 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Henington, Kyle | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Caruso, Cole | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hamilton, Troy | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sherrod, Grant | RF/1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Cullison, Easton | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tilson, Ty | LF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
| Sweeney, Johnny | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Holguin, Al | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gernon, Daniel | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pereira, David | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Mathieu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consaul, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgdon, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 4 | 0 | 6 | 9 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaufman, Ty | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
Burnett, Robbie | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Bacot, Dylan | RF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Lanowitz, Corbin | DH | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Johnson, Cameron | 3B | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
Groves, Michael | 1B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Reece, Tylan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Bristow, Drew | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Osio, Fermin | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Abrams, Kohl | SS | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Edmondson, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fisher, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 6 | 6 | 1 | 7 | 12 |
Batting
2B: Burnett, Robbie (1); Groves, Michael (1)
SH: Osio, Fermin (1)
SF: Johnson, Cameron (2)
Baserunning SB: Kaufman, Ty (1); Burnett, Robbie (2)
HBP: Burnett, Robbie (1); Bacot, Dylan (1); Osio, Fermin (1)
Fielding
E: Abrams, Kohl (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis, Mathieu | 2.2 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 64 |
| Cubbler, Jake | 3.1 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 13 | 16 | 2 | 3 | 63 |
| Consaul, Braden | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Costa, Caleb | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 8 |
| Thomas, Nate | 1.1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 32 |
| Hodgdon, Trent | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 11 | 10 | 1 | 6 | 7 | 2 | 0 | 3 | 1 | 34 | 46 | 7 | 8 | 187 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmondson, Clay | 5.0 | 7 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 18 | 25 | 3 | 7 | 82 |
Fisher, Bryce | 4.0 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 1 | 61 |
| Totals | 12 | 7 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 35 | 43 | 11 | 8 | 143 |
Win: Fisher, Bryce (2-2)
Loss: Consaul, Braden (0-1)
HBP: Curtis, Mathieu (1); Cubbler, Jake (1); Thomas, Nate (1)
;
Edmondson, Clay (1)






























