Winthrop vs USC Upstate
5/26/2023
Truist Point
8:44PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 2 | |
| 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | X | 8 | 12 | 1 |
Win: Curtis, Mathieu (7-2)Loss: Logusch, Alex (1-3)Save: Matheny, Chase (1)
Scoring Summary
Team | WINTHROP | UPST |
|---|---|---|
2nd CARUSO, C. singled to shortstop, RBI (2-2 KBSB); GERNON, D. scored. | 0 | 1 |
4th CORDOVA, R. doubled down the lf line, RBI (0-0); SZVETITZ, J. advanced to third; STRAUSS, J. scored. | 1 | 1 |
4th CHRONIS, N. flied out to rf, SF, RBI (1-0 B); CORDOVA, R. advanced to third, out at home rf to 2b to c; SZVETITZ, J. scored. | 2 | 1 |
4th CARUSO, C. singled through the left side, RBI (0-1 F); PEREIRA, D. advanced to second; HAMILTON, T. scored, unearned. | 2 | 2 |
5th GERNON, D. flied out to 2b, SF, RBI (1-2 BSFF); CULLISON, E. scored. | 2 | 3 |
5th CARUSO, C. singled up the middle, advanced to second on the throw, RBI (0-1 K); PEREIRA, D. advanced to third; HAMILTON, T. scored. | 2 | 4 |
5th SHERROD, G. singled to center field, advanced to second on a throwing error by cf, 2 RBI (1-0 B); HENINGTON advanced to third; CARUSO, C. scored; PEREIRA, D. scored. | 2 | 6 |
5th RINEHART, J. singled to right center, 2 RBI (1-1 SB); SHERROD, G. scored; HENINGTON scored. | 2 | 8 |
6th MARTIN, W. flied out to lf, SF, RBI (0-2 FKF); SZVETITZ, J. scored. | 3 | 8 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martin, Will | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Teel, Ricky | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Erves, McKinley | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Badillo, Nicholas | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Strauss, Jonathan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Szvetitz, Joseph | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Cordova, Ramses | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hooks, Ty | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chronis, Nate | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Logusch, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mims, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 5 | 0 | 6 | 9 |
Batting
2B: Cordova, Ramses (1)
SF: Martin, Will (1); Chronis, Nate (1)
Baserunning SB: Erves, McKinley (1)
Fielding
E: Erves, McKinley (1); Szvetitz, Joseph (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caruso, Cole | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Henington, Kyle | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sherrod, Grant | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 3 |
| Rinehart, Jace | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| Cullison, Easton | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Grob, Adam | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Gernon, Daniel | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hamilton, Troy | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Pereira, David | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Curtis, Mathieu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheny, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 5 | 0 | 6 | 12 |
Batting
Baserunning
Fielding
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logusch, Alex | 4.2 | 7 | 6 | 5 | 4 | 6 | 3 | 0 | 2 | 0 | 21 | 28 | 4 | 4 | 107 |
White, Aaron | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Mims, Dalton | 3.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 4 | 40 |
| Totals | 12 | 8 | 7 | 5 | 6 | 3 | 0 | 2 | 0 | 36 | 44 | 10 | 8 | 155 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis, Mathieu | 6.0 | 6 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 22 | 29 | 4 | 8 | 114 |
| Matheny, Chase | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 32 |
| Totals | 9 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 33 | 40 | 9 | 10 | 146 |

























