Canisius vs USC Upstate
2/24/2024
Harley Park
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | X | 10 | 9 | 0 |
Win: Curtis, Mathieu (1-1)Loss: Fron, Andrew (0-1)
Scoring Summary
Team | CAN | UPST |
|---|---|---|
2nd PEREIRA, D. singled up the middle, 2 RBI (1-0); SWEENEY, J. advanced to second; KROPF, K. scored; RINEHART, J. scored. | 0 | 2 |
2nd GERNON, D. tripled down the rf line, 3 RBI (3-2); ARMSEY, J. scored; PEREIRA, D. scored; SWEENEY, J. scored. | 0 | 5 |
2nd GERNON, D. scored on a wild pitch. | 0 | 6 |
4th Dick homered to right field, RBI (1-1). | 1 | 6 |
7th SHERROD, G. homered to left center, RBI (0-0). | 1 | 7 |
7th RINEHART, J. homered to right field, RBI (0-0). | 1 | 8 |
8th GERNON, D. doubled to left center, RBI (3-2); ARMSEY, J. scored. | 1 | 9 |
8th SHERROD, G. grounded out to ss up the middle, RBI (0-2); GERNON, D. scored. | 1 | 10 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Destefano, Mike | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Strong, Jackson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sebastian, Cole | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dick, Carlin | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rumley, Trent | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cisco, Mason | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dodson, Kenny | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Spinosa, Jc | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wevers, Ty | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kelly, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ennen, Jt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuckey, Howie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fron, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greenleaf, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guiliano, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staerker, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 1 | 0 | 10 | 4 |
Batting
HR: Dick, Carlin (1)
SH: Dodson, Kenny (1)
Baserunning
HBP: Rumley, Trent (1)
Fielding
DP: Dick, Carlin (2); Rumley, Trent (1); Dodson, Kenny (1); Stuckey, Howie (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gernon, Daniel | CF/LF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Hamilton, Troy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sherrod, Grant | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rinehart, Jace | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Henington, Kyle | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kropf, Koby | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Sweeney, Johnny | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Fluharty, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pereira, David | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Lang, Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheahan, Vance | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Armsey, Jake | 2B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Curtis, Mathieu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henninger, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 9 | 9 | 8 | 0 | 2 | 7 |
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fron, Andrew | 1.1 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 0 | 3 | 38 |
Greenleaf, Tyler | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 3 | 27 |
Guiliano, Justin | 4.0 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 5 | 69 |
Staerker, Sam | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 35 |
| Totals | 9 | 10 | 10 | 8 | 2 | 2 | 0 | 3 | 0 | 29 | 41 | 7 | 12 | 169 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis, Mathieu | 7.0 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 23 | 25 | 8 | 6 | 85 |
| Cubbler, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
| Henninger, Tommy | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 24 |
| Totals | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 29 | 32 | 10 | 7 | 115 |
Loss: Fron, Andrew (0-1)
HBP: Fron, Andrew (1); Greenleaf, Tyler (1); Guiliano, Justin (1)
;
Curtis, Mathieu (1)





























