Charleston So. vs USC Upstate
Scoring Summary
Team | CSU | UPST |
|---|---|---|
HENRY,H. homered to left field, RBI (2-2). | 1 | 0 |
LONG,E. homered to left field, RBI (1-0). | 2 | 0 |
GERNON, D. singled to left field, RBI (0-0); KROPF, K. scored. | 2 | 1 |
SHEAHAN, V. singled up the middle, RBI (1-2); PEREIRA, D. advanced to second; GERNON, D. scored. | 2 | 2 |
URLAUB,A. reached on an error by 2b (3-1); MILLER,D. scored, unearned. | 3 | 2 |
Charleston So.
Rivera, Jj | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Conway, Cade | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tuupo, Chandler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Banyon, Bj | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Miller, Dakota | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Werth, Peter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   McAskie, Aidan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Long, Evann | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Urlaub, Alex | PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Low, S | SS/2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Henry, Hayden | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Massey, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matsuoka, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledwell, Parks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 4 | 2 | 4 | 0 | 13 | 9 |
Batting
2B: Miller, Dakota (1)
HR: Long, Evann (1); Henry, Hayden (1)
Baserunning
CS: Miller, Dakota (1)
HBP: Tuupo, Chandler (1); Miller, Dakota (1); Long, Evann (1)
Fielding
E: Henry, Hayden (1)
CI: Henry, Hayden (1)
DP: Conway, Cade (1); Low, S (1)
USC Upstate
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 8 | 2 | 3 | 0 | 5 | 7 |
Charleston So.
Massey, Sam | 5.1 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 13 | 1 | 86 |
Matsuoka, Dylan | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Ledwell, Parks | 3.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 46 |
| Totals | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 37 | 18 | 2 | 146 |
USC Upstate
| 4.1 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 15 | 18 | 4 | 5 | 75 | |
| 1.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 34 | |
| 2.0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 32 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 23 | |
| Totals | 4 | 3 | 2 | 4 | 13 | 1 | 0 | 3 | 0 | 32 | 39 | 5 | 8 | 164 |






























