Georgia State vs USC Upstate
5/14/2024
Harley Park
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 11 | 1 | |
| 2 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | X | 13 | 16 | 1 |
Win: Curtis, Mathieu (4-2)Loss: Lanning, N. (0-1)
Scoring Summary
Team | GSU | UPST |
|---|---|---|
Ruiz, M. singled to center field, RBI (0-2); Martin, M. scored, unearned. | 1 | 0 |
RINEHART, J. homered to left center, 2 RBI (3-2); SULLIVAN, N. scored. | 1 | 2 |
SULLIVAN, N. grounded into double play ss to 2b to 1b (1-0); GERNON, D. out on the play; ARMSEY, J. advanced to third; SHEAHAN, V. scored. | 1 | 3 |
RINEHART, J. walked (3-1); ARMSEY, J. scored on a wild pitch. | 1 | 4 |
SHERROD, G. homered to center field, 2 RBI (0-0); RINEHART, J. scored. | 1 | 6 |
ARMSEY, J. homered to left field, 3 RBI (2-1); PEREIRA, D. scored; HAMILTON, T. scored. | 1 | 9 |
GERNON, D. homered to left field, RBI (1-2). | 1 | 10 |
Boynton, L. homered to left center, RBI (0-0). | 2 | 10 |
SHEAHAN, V. singled through the left side, RBI (0-2); HAMILTON, T. scored. | 2 | 11 |
Boynton, L. advanced to second on a passed ball; Ruiz, M. scored on a passed ball, unearned. | 3 | 11 |
GERNON, D. hit by pitch, RBI (0-0); ARMSEY, J. advanced to second; SHEAHAN, V. advanced to third; KROPF, K. scored. | 3 | 12 |
Strickland homered to left center, RBI (2-0). | 4 | 12 |
Martin, M. homered to center field, RBI (1-0). | 5 | 12 |
Jackson, J. homered to center field, RBI (1-2). | 6 | 12 |
SHEAHAN, V. advanced to second on a balk; CULLISON, E. advanced to third on a balk; HAMILTON, T. scored on a balk. | 6 | 13 |
Georgia State
Martin, Maximus | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Mize, Will | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Maginnis, Michael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jackson, Jojo | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Ruiz, Matt | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Boynton, Luke | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Dyal, Ryan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Jae | RF/LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Hynek, Colin | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Shultz, Taylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Strickland, Dylan | PH/2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lanning, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Varnadoe, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, Baley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earwood, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 5 | 1 | 0 | 9 | 6 |
Batting
2B: Martin, Maximus (1); Williams, Jae (1)
HR: Martin, Maximus (1); Jackson, Jojo (1); Boynton, Luke (1); Strickland, Dylan (1)
Baserunning
HBP: Martin, Maximus (1)
Fielding
E: Mize, Will (1)
DP: Martin, Maximus (3); Mize, Will (1); Boynton, Luke (4); Shultz, Taylor (2); Strickland, Dylan (1)
USC Upstate
| DH | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | |
| LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 13 | 16 | 10 | 7 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Georgia State
Lanning, N. | 1.0 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 31 |
Varnadoe, Hunter | 1.1 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 33 |
Coleman, Baley | 2.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 44 |
Earwood, Micah | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 3 | 29 |
Butler, Jack | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 16 |
| Totals | 16 | 13 | 13 | 7 | 2 | 1 | 1 | 3 | 0 | 35 | 46 | 9 | 8 | 153 |
USC Upstate
| 6.1 | 11 | 6 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 29 | 30 | 7 | 5 | 90 | |
| 2.2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 43 | |
| Totals | 11 | 6 | 4 | 1 | 9 | 1 | 0 | 1 | 0 | 37 | 39 | 10 | 7 | 133 |




























