High Point vs USC Upstate
Scoring Summary
Team | HPU | UPST |
|---|---|---|
1st RINEHART, J. homered to center field, RBI (3-2). | 0 | 1 |
3rd CHATHAM homered to right field, 2 RBI (1-2); DURSCHLAG scored. | 2 | 1 |
3rd STUART homered to left center, 2 RBI (2-1); CARR scored. | 4 | 1 |
4th DURSCHLAG homered to left field, RBI (1-1). | 5 | 1 |
4th SHERROD, G. homered to left center, RBI (0-1). | 5 | 2 |
4th GERNON, D. doubled to left center, RBI (1-1); KROPF, K. scored. | 5 | 3 |
5th SULLIVAN, N. homered to right center, 2 RBI (1-2); SHEAHAN, V. scored. | 5 | 5 |
5th HAMILTON, T. singled through the left side, RBI (0-1); KROPF, K. advanced to second; SHERROD, G. scored. | 5 | 6 |
6th DURSCHLAG homered to left field, 4 RBI (1-0); MATTHEWS scored; ECHAZARETTA scored; E. GRINTZ scored. | 9 | 6 |
6th CHATHAM homered to center field, RBI (0-0). | 10 | 6 |
6th CARR homered to left field, RBI (3-2). | 11 | 6 |
6th SHEAHAN, V. homered to left center, 2 RBI (2-1); PEREIRA, D. scored. | 11 | 8 |
6th SHERROD, G. doubled down the rf line, RBI (3-2); SULLIVAN, N. scored. | 11 | 9 |
6th KROPF, K. homered to left field, 2 RBI (1-2); SHERROD, G. scored. | 11 | 11 |
8th CARR homered to left field, 2 RBI (2-2); CHATHAM scored. | 13 | 11 |
8th ECHAZARETTA singled to left field, RBI (0-0); E. GRINTZ advanced to second; KLINGLER advanced to third; STUART scored. | 14 | 11 |
8th SIMPSON singled to center field, RBI (3-1); ECHAZARETTA advanced to second; E. GRINTZ advanced to third; KLINGLER scored. | 15 | 11 |
8th MATTHEWS reached on a fielder's choice up the middle, RBI (2-2); SIMPSON out at second ss to 2b; ECHAZARETTA advanced to third; E. GRINTZ scored. | 16 | 11 |
9th CARR homered down the lf line, RBI (2-1). | 17 | 11 |
9th KLINGLER homered to right center, 2 RBI (2-2); STUART scored. | 19 | 11 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Durschlag, Konni | CF | 5 | 3 | 2 | 5 | 1 | 0 | 2 | 2 |
Chatham, Cael | 3B | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 2 |
Carr, Peyton | DH | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
Stuart, Adam | SS | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Klingler, Charlie | LF | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Grintz, Eric | C | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Echazaretta, Miggy | RF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Simpson, Brayden | 2B/1B | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Matthews, Patrick | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   McGee, Sean | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olsovsky, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grintz, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 19 | 19 | 19 | 5 | 0 | 7 | 7 |
Batting
2B: Chatham, Cael (1)
HR: Durschlag, Konni (2); Chatham, Cael (2); Carr, Peyton (3); Stuart, Adam (1); Klingler, Charlie (1)
SH: Grintz, Eric (1)
Baserunning
SB: McGee, Sean (1)
CS: Echazaretta, Miggy (1)
HBP: Grintz, Eric (1)
Fielding
DP: Stuart, Adam (1); Simpson, Brayden (1); McGee, Sean (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Noah | P/DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Rinehart, Jace | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sherrod, Grant | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Kropf, Koby | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Hamilton, Troy | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gernon, Daniel | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Pereira, David | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sheahan, Vance | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Armsey, Jake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Consaul, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgdon, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parson, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 11 | 1 | 0 | 7 | 4 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hughes, Gus | 5.0 | 9 | 8 | 8 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 9 | 1 | 102 |
Olsovsky, Dalton | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 27 |
Grintz, Adam | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 26 |
| Totals | 14 | 11 | 11 | 1 | 7 | 0 | 0 | 1 | 0 | 40 | 42 | 13 | 6 | 155 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Noah | 4.0 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 6 | 84 |
| Consaul, Braden | 1.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 25 |
| Cubbler, Jake | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 28 |
| Hodgdon, Trent | 1.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 36 |
| Parson, Julian | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
| Totals | 19 | 19 | 19 | 5 | 7 | 1 | 0 | 1 | 0 | 46 | 53 | 7 | 11 | 198 |



























