High Point vs USC Upstate
Scoring Summary
Team | HPU | UPST |
|---|---|---|
1st DURSCHLAG scored on a wild pitch. | 1 | 0 |
1st KLINGLER singled to right field, advanced to second on the throw, RBI (2-2); STUART scored. | 2 | 0 |
1st SHERROD, G. homered to left center, RBI (1-0). | 2 | 1 |
2nd MATTHEWS singled to first base, RBI (1-2); ECHAZARETTA scored, unearned. | 3 | 1 |
2nd HAMILTON, T. homered to center field, RBI (1-0). | 3 | 2 |
3rd CARR homered to center field, RBI (0-0). | 4 | 2 |
3rd KROPF, K. doubled to center field, RBI (0-1); SHERROD, G. advanced to third; SULLIVAN, N. scored. | 4 | 3 |
5th STUART homered to left center, 2 RBI (1-2); CARR scored. | 6 | 3 |
5th ARMSEY, J. homered to left center, 3 RBI (0-1); SHEAHAN, V. scored; HAMILTON, T. scored. | 6 | 6 |
8th SIMPSON homered to center field, RBI (0-2). | 7 | 6 |
8th CHATHAM homered down the rf line, 3 RBI (1-1); DURSCHLAG scored; McGEE scored. | 10 | 6 |
8th KLINGLER homered to center field, 2 RBI (2-0); STUART scored. | 12 | 6 |
9th STUART singled to left center, RBI (2-2); CHATHAM advanced to second; DURSCHLAG scored. | 13 | 6 |
9th SHEAHAN, V. singled to center field, RBI (1-0); PEREIRA, D. advanced to second; KROPF, K. advanced to third; SHERROD, G. scored. | 13 | 7 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Durschlag, Konni | CF | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
Chatham, Cael | 3B/P | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Carr, Peyton | DH/1B | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Stuart, Adam | SS | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 1 |
Klingler, Charlie | LF | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Grintz, Eric | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Echazaretta, Miggy | RF/3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Simpson, Brayden | 2B/3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Matthews, Patrick | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
   McGee, Sean | PR/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Harman, Dawson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grintz, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 15 | 12 | 9 | 0 | 5 | 10 |
Batting
HR: Chatham, Cael (1); Carr, Peyton (1); Stuart, Adam (1); Klingler, Charlie (1); Simpson, Brayden (1)
Baserunning
SB: Durschlag, Konni (1); Stuart, Adam (1); Klingler, Charlie (1)
CS: McGee, Sean (1)
Fielding
E: Stuart, Adam (1); Simpson, Brayden (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Noah | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Rinehart, Jace | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherrod, Grant | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Kropf, Koby | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hamilton, Troy | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Pereira, David | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Sheahan, Vance | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Armsey, Jake | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Henington, Kyle | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lang, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Curtis, Mathieu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferis, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgdon, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consaul, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffman, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henninger, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 13 | 7 | 3 | 0 | 5 | 11 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chatham, Cael | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 0 | 29 |
Little, Matt | 4.2 | 9 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 24 | 27 | 7 | 5 | 90 |
Grintz, Adam | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 32 |
| Totals | 13 | 7 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 42 | 45 | 15 | 7 | 151 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis, Mathieu | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 26 |
| Jefferis, Jagger | 3.1 | 6 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 2 | 61 |
| Cubbler, Jake | 2.2 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 44 |
| Hodgdon, Trent | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
| Consaul, Braden | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Coffman, Beau | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Henninger, Tommy | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
| Totals | 15 | 13 | 12 | 9 | 5 | 2 | 0 | 0 | 0 | 41 | 50 | 11 | 9 | 198 |































