Kentucky vs USC Upstate
Scoring Summary
Team | UK | UPST |
|---|---|---|
2nd R. Church doubled down the rf line, RBI; E. Pitre scored. | 1 | 0 |
2nd N. McCarthy doubled to right field, RBI; R. Church scored. | 2 | 0 |
2nd G. Cameron singled down the 3b line, RBI; N. McCarthy scored. | 3 | 0 |
2nd N. Lopez doubled down the rf line, RBI; G. Cameron scored. | 4 | 0 |
2nd PEREIRA, D. singled up the middle, 2 RBI; GERNON, D. scored; CULLISON, E. scored. | 4 | 2 |
5th R. Nicholson singled to center field, RBI; N. Lopez advanced to second; G. Cameron scored. | 5 | 2 |
5th E. Pitre walked, RBI; D. Burkes advanced to second; R. Nicholson advanced to third; N. Lopez scored. | 6 | 2 |
5th G. Smith singled down the lf line, 2 RBI; R. Church advanced to second; E. Pitre scored; D. Burkes scored. | 8 | 2 |
6th PEREIRA, D. doubled down the lf line, RBI; GERNON, D. scored. | 8 | 3 |
6th SHEAHAN, V. singled down the lf line, RBI; PEREIRA, D. scored. | 8 | 4 |
7th J. McCoy reached on an error by lf; E. Pitre scored, unearned. | 9 | 4 |
7th KROPF, K. homered to right center, RBI. | 9 | 5 |
8th D. Burkes homered to center field, 2 RBI; N. Lopez scored. | 11 | 5 |
9th HAMILTON, T. homered down the lf line, 2 RBI; RINEHART, J. scored. | 11 | 7 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Lopez | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ryan Nicholson | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Devin Burkes | C | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Emilien Pitre | 2B | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Reuben Church | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
James McCoy | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grant Smith | SS | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
Nolan McCarthy | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Griffin Cameron | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Travis Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trey Pooser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 10 | 4 | 0 | 8 | 6 |
Batting
2B: Nick Lopez (2); Ryan Nicholson (1); Reuben Church (1); Nolan McCarthy (1)
HR: Devin Burkes (1)
Baserunning
SB: Emilien Pitre (1); Griffin Cameron (1)
PO: Ryan Nicholson (1)
Fielding
DP: Ryan Nicholson (2); Emilien Pitre (1); James McCoy (1); Grant Smith (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rinehart, Jace | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Hamilton, Troy | SS | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sherrod, Grant | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kropf, Koby | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sullivan, Noah | P/DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cullison, Easton | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gernon, Daniel | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Pereira, David | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sheahan, Vance | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jefferis, Jagger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 5 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Smith | 4.0 | 5 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 15 | 19 | 3 | 6 | 0 |
Trey Pooser | 4.2 | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 5 | 0 |
Evan Byers | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 11 | 7 | 7 | 5 | 6 | 1 | 0 | 0 | 0 | 36 | 41 | 8 | 11 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Noah | 4.0 | 7 | 8 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 3 | 0 |
| Jefferis, Jagger | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
| James, David | 3.1 | 4 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 0 |
| Totals | 13 | 11 | 10 | 4 | 8 | 1 | 1 | 0 | 0 | 40 | 44 | 10 | 8 | 0 |

























